Alan Gould
Stock Analyst at Loop Capital
(4.27)
# 422
Out of 5,090 analysts
94
Total ratings
56.9%
Success rate
15.88%
Average return
Main Sectors:
Stocks Rated by Alan Gould
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| NFLX Netflix | Upgrades: Buy | $115 → $135 | $100.24 | +34.68% | 12 | Sep 17, 2025 | |
| GOOGL Alphabet | Maintains: Hold | $165 → $190 | $321.27 | -40.86% | 4 | Aug 5, 2025 | |
| ROKU Roku, Inc. | Upgrades: Buy | $80 → $100 | $100.09 | -0.09% | 10 | Jun 17, 2025 | |
| RDDT Reddit | Maintains: Buy | $210 → $200 | $234.11 | -14.57% | 9 | Jun 12, 2025 | |
| DIS The Walt Disney Company | Maintains: Buy | $125 → $130 | $105.30 | +23.46% | 14 | Jun 10, 2025 | |
| LION Lionsgate Studios | Initiates: Hold | $8 | $7.04 | +13.64% | 1 | Jun 4, 2025 | |
| CHTR Charter Communications | Upgrades: Buy | $430 → $510 | $205.10 | +148.66% | 5 | May 19, 2025 | |
| FOXA Fox Corporation | Maintains: Buy | $62 → $64 | $68.40 | -6.43% | 6 | May 13, 2025 | |
| SPOT Spotify Technology | Maintains: Hold | $435 → $550 | $564.93 | -2.64% | 4 | May 2, 2025 | |
| NXST Nexstar Media Group | Upgrades: Buy | $190 → $200 | $189.01 | +5.81% | 1 | Feb 28, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $54 → $53 | $27.31 | +94.07% | 3 | Jan 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $44 → $41 | $26.04 | +57.45% | 5 | Dec 23, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $38 → $35 | $28.61 | +22.36% | 2 | Nov 25, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $26 → $19 | $7.91 | +140.20% | 2 | Aug 22, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $30 → $33 | $4.59 | +618.95% | 2 | Mar 7, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $380 → $230 | $673.42 | -65.85% | 3 | Feb 3, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $60 → $80 | $6.71 | +1,092.25% | 2 | Jan 11, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $21.95 | - | 4 | Nov 19, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | $8.8 | $2.27 | +287.67% | 3 | Apr 8, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | n/a | $32.29 | - | 2 | Jan 16, 2018 |
Netflix
Sep 17, 2025
Upgrades: Buy
Price Target: $115 → $135
Current: $100.24
Upside: +34.68%
Alphabet
Aug 5, 2025
Maintains: Hold
Price Target: $165 → $190
Current: $321.27
Upside: -40.86%
Roku, Inc.
Jun 17, 2025
Upgrades: Buy
Price Target: $80 → $100
Current: $100.09
Upside: -0.09%
Reddit
Jun 12, 2025
Maintains: Buy
Price Target: $210 → $200
Current: $234.11
Upside: -14.57%
The Walt Disney Company
Jun 10, 2025
Maintains: Buy
Price Target: $125 → $130
Current: $105.30
Upside: +23.46%
Lionsgate Studios
Jun 4, 2025
Initiates: Hold
Price Target: $8
Current: $7.04
Upside: +13.64%
Charter Communications
May 19, 2025
Upgrades: Buy
Price Target: $430 → $510
Current: $205.10
Upside: +148.66%
Fox Corporation
May 13, 2025
Maintains: Buy
Price Target: $62 → $64
Current: $68.40
Upside: -6.43%
Spotify Technology
May 2, 2025
Maintains: Hold
Price Target: $435 → $550
Current: $564.93
Upside: -2.64%
Nexstar Media Group
Feb 28, 2025
Upgrades: Buy
Price Target: $190 → $200
Current: $189.01
Upside: +5.81%
Jan 2, 2025
Maintains: Buy
Price Target: $54 → $53
Current: $27.31
Upside: +94.07%
Dec 23, 2024
Maintains: Buy
Price Target: $44 → $41
Current: $26.04
Upside: +57.45%
Nov 25, 2024
Maintains: Hold
Price Target: $38 → $35
Current: $28.61
Upside: +22.36%
Aug 22, 2022
Maintains: Buy
Price Target: $26 → $19
Current: $7.91
Upside: +140.20%
Mar 7, 2022
Maintains: Buy
Price Target: $30 → $33
Current: $4.59
Upside: +618.95%
Feb 3, 2022
Downgrades: Hold
Price Target: $380 → $230
Current: $673.42
Upside: -65.85%
Jan 11, 2021
Upgrades: Buy
Price Target: $60 → $80
Current: $6.71
Upside: +1,092.25%
Nov 19, 2020
Downgrades: Hold
Price Target: n/a
Current: $21.95
Upside: -
Apr 8, 2020
Downgrades: Sell
Price Target: $8.8
Current: $2.27
Upside: +287.67%
Jan 16, 2018
Downgrades: Sell
Price Target: n/a
Current: $32.29
Upside: -