Brian Kinstlinger
Stock Analyst at Alliance Global Partners
(3.47)
# 672
Out of 4,829 analysts
52
Total ratings
42.22%
Success rate
37.42%
Average return
Main Sectors:
Stocks Rated by Brian Kinstlinger
Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
SATX Satixfy Communications | Initiates: Buy | $2.5 | $2.04 | +22.55% | 1 | Dec 16, 2024 | |
BITF Bitfarms | Initiates: Buy | $6 | $1.09 | +450.46% | 1 | Dec 4, 2024 | |
BOXL Boxlight | Downgrades: Neutral | n/a | $1.65 | - | 7 | Nov 14, 2024 | |
CODA Coda Octopus Group | Maintains: Buy | $9 → $11 | $6.73 | +63.45% | 2 | Nov 11, 2024 | |
LVO LiveOne | Maintains: Buy | $3.5 → $1.5 | $0.76 | +98.36% | 1 | Oct 2, 2024 | |
RMNI Rimini Street | Downgrades: Neutral | n/a | $3.36 | - | 4 | Jul 31, 2024 | |
RDW Redwire | Maintains: Buy | $7 → $8.25 | $10.56 | -21.88% | 1 | Jul 30, 2024 | |
ATER Aterian | Upgrades: Buy | n/a | $2.18 | - | 2 | May 8, 2024 | |
SPIR Spire Global | Initiates: Buy | $22 | $9.29 | +136.81% | 1 | Apr 18, 2024 | |
ALAR Alarum Technologies | Maintains: Buy | $10 → $23 | $7.36 | +212.50% | 4 | Mar 14, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $7 | $9.55 | -26.70% | 1 | Mar 12, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $16 → $15 | $13.40 | +8.21% | 8 | Mar 6, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $3.5 | $11.55 | -69.70% | 1 | Mar 1, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | $4 → $2.75 | $2.61 | +5.36% | 2 | Aug 11, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $1 → $0.5 | $0.40 | +24.25% | 2 | Jun 15, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $6.75 | $1.66 | +306.63% | 1 | Jun 2, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $2.5 | $0.19 | +1,206.85% | 1 | Jul 2, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $0.04 | - | 4 | Apr 13, 2018 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $13 → $11 | $2.10 | +423.81% | 2 | Mar 20, 2018 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $66 → $69 | $76.80 | -10.16% | 4 | Feb 9, 2018 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $159 → $174 | $475.79 | -63.43% | 2 | Feb 2, 2018 |
Satixfy Communications
Dec 16, 2024
Initiates: Buy
Price Target: $2.5
Current: $2.04
Upside: +22.55%
Bitfarms
Dec 4, 2024
Initiates: Buy
Price Target: $6
Current: $1.09
Upside: +450.46%
Boxlight
Nov 14, 2024
Downgrades: Neutral
Price Target: n/a
Current: $1.65
Upside: -
Coda Octopus Group
Nov 11, 2024
Maintains: Buy
Price Target: $9 → $11
Current: $6.73
Upside: +63.45%
LiveOne
Oct 2, 2024
Maintains: Buy
Price Target: $3.5 → $1.5
Current: $0.76
Upside: +98.36%
Rimini Street
Jul 31, 2024
Downgrades: Neutral
Price Target: n/a
Current: $3.36
Upside: -
Redwire
Jul 30, 2024
Maintains: Buy
Price Target: $7 → $8.25
Current: $10.56
Upside: -21.88%
Aterian
May 8, 2024
Upgrades: Buy
Price Target: n/a
Current: $2.18
Upside: -
Spire Global
Apr 18, 2024
Initiates: Buy
Price Target: $22
Current: $9.29
Upside: +136.81%
Alarum Technologies
Mar 14, 2024
Maintains: Buy
Price Target: $10 → $23
Current: $7.36
Upside: +212.50%
Mar 12, 2024
Upgrades: Buy
Price Target: $7
Current: $9.55
Upside: -26.70%
Mar 6, 2024
Maintains: Buy
Price Target: $16 → $15
Current: $13.40
Upside: +8.21%
Mar 1, 2024
Initiates: Buy
Price Target: $3.5
Current: $11.55
Upside: -69.70%
Aug 11, 2023
Downgrades: Neutral
Price Target: $4 → $2.75
Current: $2.61
Upside: +5.36%
Jun 15, 2023
Maintains: Buy
Price Target: $1 → $0.5
Current: $0.40
Upside: +24.25%
Jun 2, 2022
Initiates: Buy
Price Target: $6.75
Current: $1.66
Upside: +306.63%
Jul 2, 2020
Upgrades: Buy
Price Target: $2.5
Current: $0.19
Upside: +1,206.85%
Apr 13, 2018
Downgrades: Hold
Price Target: n/a
Current: $0.04
Upside: -
Mar 20, 2018
Maintains: Buy
Price Target: $13 → $11
Current: $2.10
Upside: +423.81%
Feb 9, 2018
Maintains: Hold
Price Target: $66 → $69
Current: $76.80
Upside: -10.16%
Feb 2, 2018
Maintains: Buy
Price Target: $159 → $174
Current: $475.79
Upside: -63.43%