Daniel Moore
Stock Analyst at Baird
(1.91)
# 3,148
Out of 4,996 analysts
35
Total ratings
40%
Success rate
-4.11%
Average return
Main Sectors:
Stocks Rated by Daniel Moore
Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
CSX CSX Corporation | Maintains: Outperform | $44 → $39 | $34.01 | +14.67% | 3 | Sep 26, 2025 | |
ODFL Old Dominion Freight Line | Maintains: Neutral | $164 → $148 | $138.59 | +6.79% | 2 | Aug 4, 2025 | |
HUBG Hub Group | Maintains: Outperform | $44 → $42 | $34.64 | +21.25% | 2 | Aug 4, 2025 | |
R Ryder System | Maintains: Outperform | $186 → $192 | $187.74 | +2.27% | 2 | Jul 28, 2025 | |
HTLD Heartland Express | Maintains: Neutral | $9 → $8.5 | $8.56 | -0.70% | 2 | Jul 28, 2025 | |
KNX Knight-Swift Transportation Holdings | Maintains: Outperform | $55 → $60 | $39.65 | +51.32% | 2 | Jul 25, 2025 | |
NSC Norfolk Southern | Maintains: Neutral | $255 → $300 | $297.49 | +0.84% | 2 | Jul 22, 2025 | |
WERN Werner Enterprises | Reinstates: Underperform | $25 | $26.26 | -4.80% | 1 | Jul 1, 2025 | |
UNP Union Pacific | Reinstates: Neutral | $231 | $235.20 | -1.79% | 1 | Jul 1, 2025 | |
SNDR Schneider National | Reinstates: Outperform | $28 | $21.26 | +31.70% | 1 | Jul 1, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reinstates: Outperform | $166 | $122.05 | +36.01% | 1 | Jul 1, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reinstates: Outperformer | $169 | $134.46 | +25.69% | 1 | Jul 1, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reinstates: Neutral | $124 | $121.84 | +1.77% | 1 | Jul 1, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reinstates: Neutral | $105 | $131.81 | -20.34% | 1 | Jul 1, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $53 | $40.20 | +31.84% | 1 | Mar 14, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Assumes: Market Outperform | $152 | $118.44 | +28.34% | 1 | Dec 11, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $2.18 | - | 1 | Aug 19, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $95.05 | - | 1 | Aug 9, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Market Outperform | n/a | $39.90 | - | 2 | Sep 8, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Market Outperform | $15 | $10.02 | +49.70% | 1 | Sep 6, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $4.75 | - | 1 | Aug 11, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Market Outperform | $120 | $119.43 | +0.48% | 1 | Mar 22, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Market Outperform | n/a | $171.20 | - | 1 | Feb 8, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | $277 | $80.04 | +246.08% | 1 | Dec 14, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $2.16 | - | 2 | Apr 6, 2021 |
CSX Corporation
Sep 26, 2025
Maintains: Outperform
Price Target: $44 → $39
Current: $34.01
Upside: +14.67%
Old Dominion Freight Line
Aug 4, 2025
Maintains: Neutral
Price Target: $164 → $148
Current: $138.59
Upside: +6.79%
Hub Group
Aug 4, 2025
Maintains: Outperform
Price Target: $44 → $42
Current: $34.64
Upside: +21.25%
Ryder System
Jul 28, 2025
Maintains: Outperform
Price Target: $186 → $192
Current: $187.74
Upside: +2.27%
Heartland Express
Jul 28, 2025
Maintains: Neutral
Price Target: $9 → $8.5
Current: $8.56
Upside: -0.70%
Knight-Swift Transportation Holdings
Jul 25, 2025
Maintains: Outperform
Price Target: $55 → $60
Current: $39.65
Upside: +51.32%
Norfolk Southern
Jul 22, 2025
Maintains: Neutral
Price Target: $255 → $300
Current: $297.49
Upside: +0.84%
Werner Enterprises
Jul 1, 2025
Reinstates: Underperform
Price Target: $25
Current: $26.26
Upside: -4.80%
Union Pacific
Jul 1, 2025
Reinstates: Neutral
Price Target: $231
Current: $235.20
Upside: -1.79%
Schneider National
Jul 1, 2025
Reinstates: Outperform
Price Target: $28
Current: $21.26
Upside: +31.70%
Jul 1, 2025
Reinstates: Outperform
Price Target: $166
Current: $122.05
Upside: +36.01%
Jul 1, 2025
Reinstates: Outperformer
Price Target: $169
Current: $134.46
Upside: +25.69%
Jul 1, 2025
Reinstates: Neutral
Price Target: $124
Current: $121.84
Upside: +1.77%
Jul 1, 2025
Reinstates: Neutral
Price Target: $105
Current: $131.81
Upside: -20.34%
Mar 14, 2025
Initiates: Outperform
Price Target: $53
Current: $40.20
Upside: +31.84%
Dec 11, 2024
Assumes: Market Outperform
Price Target: $152
Current: $118.44
Upside: +28.34%
Aug 19, 2024
Downgrades: Market Perform
Price Target: n/a
Current: $2.18
Upside: -
Aug 9, 2023
Downgrades: Market Perform
Price Target: n/a
Current: $95.05
Upside: -
Sep 8, 2022
Upgrades: Market Outperform
Price Target: n/a
Current: $39.90
Upside: -
Sep 6, 2022
Initiates: Market Outperform
Price Target: $15
Current: $10.02
Upside: +49.70%
Aug 11, 2022
Downgrades: Market Perform
Price Target: n/a
Current: $4.75
Upside: -
Mar 22, 2022
Initiates: Market Outperform
Price Target: $120
Current: $119.43
Upside: +0.48%
Feb 8, 2022
Upgrades: Market Outperform
Price Target: n/a
Current: $171.20
Upside: -
Dec 14, 2021
Downgrades: Market Perform
Price Target: $277
Current: $80.04
Upside: +246.08%
Apr 6, 2021
Downgrades: Market Perform
Price Target: n/a
Current: $2.16
Upside: -