Garrett Nelson
Stock Analyst at CFRA
(0.89)
# 3,649
Out of 4,829 analysts
64
Total ratings
52.17%
Success rate
-31.17%
Average return
Main Sectors:
Stocks Rated by Garrett Nelson
Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
KO The Coca-Cola Company | Downgrades: Hold | $72 | $70.52 | +2.10% | 1 | Sep 5, 2024 | |
TSLA Tesla | Maintains: Buy | $300 | $298.26 | +0.58% | 28 | Dec 1, 2023 | |
GM General Motors Company | Upgrades: Sell | $28 | $47.50 | -41.05% | 2 | Oct 4, 2023 | |
SAM The Boston Beer Company | Maintains: Hold | $300 → $350 | $242.56 | +44.29% | 1 | Jul 28, 2023 | |
MGA Magna International | Upgrades: Hold | $50 → $55 | $34.80 | +58.05% | 1 | May 5, 2023 | |
RACE Ferrari | Upgrades: Strong Buy | $314 → $340 | $488.28 | -30.37% | 1 | May 5, 2023 | |
TAP Molson Coors Beverage Company | Upgrades: Buy | n/a | $54.63 | - | 1 | May 2, 2023 | |
TAP.A Molson Coors Beverage Company | Upgrades: Buy | n/a | $57.84 | - | 1 | May 2, 2023 | |
AZO AutoZone | Reiterates: Strong Buy | $1,250 → $1,275 | $3,663.73 | -65.20% | 2 | May 26, 2020 | |
AAP Advance Auto Parts | Maintains: Hold | $155 → $135 | $30.88 | +337.18% | 2 | May 19, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $60 → $50 | $179.69 | -72.17% | 2 | May 11, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $100 → $90 | $117.42 | -23.35% | 1 | May 6, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $24 → $16 | $14.67 | +9.07% | 1 | May 5, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $42 → $44 | $59.43 | -25.96% | 1 | Apr 30, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $16 → $10 | $10.86 | -7.92% | 1 | Apr 30, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Strong Buy | $145 → $150 | $130.44 | +15.00% | 3 | Apr 28, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $35 → $30 | $22.22 | +35.01% | 2 | Apr 24, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $200 → $140 | $190.07 | -26.34% | 1 | Apr 3, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Strong Buy | $115 → $75 | $66.10 | +13.46% | 1 | Apr 2, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $35 | $31.62 | +10.69% | 1 | Mar 31, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Strong Sell | $40 → $5 | $268.12 | -98.14% | 3 | Mar 20, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Hold | $20 → $23 | $43.54 | -48.32% | 2 | Mar 6, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $16 → $14 | $10.43 | +34.23% | 1 | Feb 26, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $45 → $43 | $96.72 | -55.20% | 1 | Feb 18, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $90 → $100 | $169.70 | -41.07% | 1 | Feb 6, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $50 → $53 | $159.28 | -66.73% | 1 | Feb 5, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $72 → $65 | $12.22 | +431.91% | 1 | Jan 30, 2020 |
The Coca-Cola Company
Sep 5, 2024
Downgrades: Hold
Price Target: $72
Current: $70.52
Upside: +2.10%
Tesla
Dec 1, 2023
Maintains: Buy
Price Target: $300
Current: $298.26
Upside: +0.58%
General Motors Company
Oct 4, 2023
Upgrades: Sell
Price Target: $28
Current: $47.50
Upside: -41.05%
The Boston Beer Company
Jul 28, 2023
Maintains: Hold
Price Target: $300 → $350
Current: $242.56
Upside: +44.29%
Magna International
May 5, 2023
Upgrades: Hold
Price Target: $50 → $55
Current: $34.80
Upside: +58.05%
Ferrari
May 5, 2023
Upgrades: Strong Buy
Price Target: $314 → $340
Current: $488.28
Upside: -30.37%
Molson Coors Beverage Company
May 2, 2023
Upgrades: Buy
Price Target: n/a
Current: $54.63
Upside: -
Molson Coors Beverage Company
May 2, 2023
Upgrades: Buy
Price Target: n/a
Current: $57.84
Upside: -
AutoZone
May 26, 2020
Reiterates: Strong Buy
Price Target: $1,250 → $1,275
Current: $3,663.73
Upside: -65.20%
Advance Auto Parts
May 19, 2020
Maintains: Hold
Price Target: $155 → $135
Current: $30.88
Upside: +337.18%
May 11, 2020
Reiterates: Buy
Price Target: $60 → $50
Current: $179.69
Upside: -72.17%
May 6, 2020
Maintains: Hold
Price Target: $100 → $90
Current: $117.42
Upside: -23.35%
May 5, 2020
Maintains: Hold
Price Target: $24 → $16
Current: $14.67
Upside: +9.07%
Apr 30, 2020
Maintains: Hold
Price Target: $42 → $44
Current: $59.43
Upside: -25.96%
Apr 30, 2020
Maintains: Buy
Price Target: $16 → $10
Current: $10.86
Upside: -7.92%
Apr 28, 2020
Maintains: Strong Buy
Price Target: $145 → $150
Current: $130.44
Upside: +15.00%
Apr 24, 2020
Maintains: Buy
Price Target: $35 → $30
Current: $22.22
Upside: +35.01%
Apr 3, 2020
Maintains: Hold
Price Target: $200 → $140
Current: $190.07
Upside: -26.34%
Apr 2, 2020
Maintains: Strong Buy
Price Target: $115 → $75
Current: $66.10
Upside: +13.46%
Mar 31, 2020
Upgrades: Buy
Price Target: $35
Current: $31.62
Upside: +10.69%
Mar 20, 2020
Downgrades: Strong Sell
Price Target: $40 → $5
Current: $268.12
Upside: -98.14%
Mar 6, 2020
Upgrades: Hold
Price Target: $20 → $23
Current: $43.54
Upside: -48.32%
Feb 26, 2020
Maintains: Buy
Price Target: $16 → $14
Current: $10.43
Upside: +34.23%
Feb 18, 2020
Maintains: Buy
Price Target: $45 → $43
Current: $96.72
Upside: -55.20%
Feb 6, 2020
Reiterates: Buy
Price Target: $90 → $100
Current: $169.70
Upside: -41.07%
Feb 5, 2020
Maintains: Hold
Price Target: $50 → $53
Current: $159.28
Upside: -66.73%
Jan 30, 2020
Maintains: Hold
Price Target: $72 → $65
Current: $12.22
Upside: +431.91%