Gary Prestopino
Stock Analyst at Barrington Research
(4.34)
# 357
Out of 4,876 analysts
285
Total ratings
49.45%
Success rate
17.57%
Average return
Main Sectors:
Stocks Rated by Gary Prestopino
Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
SRI Stoneridge | Maintains: Outperform | $16 | $6.40 | +150.00% | 8 | Jun 18, 2025 | |
AIOT PowerFleet | Maintains: Outperform | $15 | $4.38 | +242.47% | 14 | Jun 17, 2025 | |
CTLP Cantaloupe | Downgrades: Underperform | n/a | $10.99 | - | 22 | Jun 16, 2025 | |
DAVE Dave Inc. | Maintains: Outperform | $250 | $243.03 | +2.87% | 14 | Jun 12, 2025 | |
SNA Snap-on | Maintains: Outperform | $350 | $309.55 | +13.07% | 23 | May 19, 2025 | |
KOP Koppers Holdings | Maintains: Outperform | $64 | $31.79 | +101.32% | 18 | May 13, 2025 | |
CCCS CCC Intelligent Solutions Holdings | Maintains: Outperform | $14 | $9.31 | +50.38% | 13 | May 7, 2025 | |
SXI Standex International | Maintains: Outperform | $220 | $157.11 | +40.03% | 11 | May 2, 2025 | |
KAI Kadant | Maintains: Outperform | $380 | $314.07 | +20.99% | 17 | May 1, 2025 | |
LKQ LKQ Corporation | Maintains: Outperform | $60 | $37.07 | +61.86% | 15 | Apr 25, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $7 → $5 | $6.83 | -26.79% | 18 | Mar 27, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $7 | $2.93 | +138.91% | 22 | Mar 21, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $40 | $23.68 | +68.92% | 20 | Mar 19, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $25 | $11.38 | +119.68% | 18 | Mar 4, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $25 | $23.39 | +6.88% | 11 | Feb 21, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $23 | $15.68 | +46.68% | 14 | Nov 4, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $10 | $1.41 | +609.22% | 9 | Aug 5, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Outperform | $90 | $123.48 | -27.11% | 5 | Feb 27, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Market Perform | n/a | $1.46 | - | 2 | May 25, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Outperform | n/a | $105.39 | - | 1 | Nov 7, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | $160 | $1.40 | +11,328.57% | 1 | Nov 16, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $5 | $0.78 | +541.77% | 3 | Sep 13, 2018 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underperform | n/a | $23.72 | - | 2 | Aug 3, 2017 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Outperform | n/a | $28.00 | - | 4 | Jan 13, 2017 |
Stoneridge
Jun 18, 2025
Maintains: Outperform
Price Target: $16
Current: $6.40
Upside: +150.00%
PowerFleet
Jun 17, 2025
Maintains: Outperform
Price Target: $15
Current: $4.38
Upside: +242.47%
Cantaloupe
Jun 16, 2025
Downgrades: Underperform
Price Target: n/a
Current: $10.99
Upside: -
Dave Inc.
Jun 12, 2025
Maintains: Outperform
Price Target: $250
Current: $243.03
Upside: +2.87%
Snap-on
May 19, 2025
Maintains: Outperform
Price Target: $350
Current: $309.55
Upside: +13.07%
Koppers Holdings
May 13, 2025
Maintains: Outperform
Price Target: $64
Current: $31.79
Upside: +101.32%
CCC Intelligent Solutions Holdings
May 7, 2025
Maintains: Outperform
Price Target: $14
Current: $9.31
Upside: +50.38%
Standex International
May 2, 2025
Maintains: Outperform
Price Target: $220
Current: $157.11
Upside: +40.03%
Kadant
May 1, 2025
Maintains: Outperform
Price Target: $380
Current: $314.07
Upside: +20.99%
LKQ Corporation
Apr 25, 2025
Maintains: Outperform
Price Target: $60
Current: $37.07
Upside: +61.86%
Mar 27, 2025
Maintains: Outperform
Price Target: $7 → $5
Current: $6.83
Upside: -26.79%
Mar 21, 2025
Maintains: Outperform
Price Target: $7
Current: $2.93
Upside: +138.91%
Mar 19, 2025
Maintains: Outperform
Price Target: $40
Current: $23.68
Upside: +68.92%
Mar 4, 2025
Maintains: Outperform
Price Target: $25
Current: $11.38
Upside: +119.68%
Feb 21, 2025
Maintains: Outperform
Price Target: $25
Current: $23.39
Upside: +6.88%
Nov 4, 2024
Maintains: Outperform
Price Target: $23
Current: $15.68
Upside: +46.68%
Aug 5, 2024
Maintains: Outperform
Price Target: $10
Current: $1.41
Upside: +609.22%
Feb 27, 2024
Reiterates: Outperform
Price Target: $90
Current: $123.48
Upside: -27.11%
May 25, 2023
Reiterates: Market Perform
Price Target: n/a
Current: $1.46
Upside: -
Nov 7, 2022
Upgrades: Outperform
Price Target: n/a
Current: $105.39
Upside: -
Nov 16, 2021
Downgrades: Market Perform
Price Target: $160
Current: $1.40
Upside: +11,328.57%
Sep 13, 2018
Initiates: Outperform
Price Target: $5
Current: $0.78
Upside: +541.77%
Aug 3, 2017
Downgrades: Underperform
Price Target: n/a
Current: $23.72
Upside: -
Jan 13, 2017
Upgrades: Outperform
Price Target: n/a
Current: $28.00
Upside: -