George Notter
Stock Analyst at Wolfe Research
(4.75)
# 104
Out of 5,090 analysts
96
Total ratings
67.21%
Success rate
28.16%
Average return
Main Sectors:
Stocks Rated by George Notter
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| DOX Amdocs | Downgrades: Peer Perform | n/a | $77.07 | - | 3 | Nov 13, 2025 | |
| ANET Arista Networks | Maintains: Outperform | $160 → $185 | $128.59 | +43.87% | 8 | Sep 12, 2025 | |
| LITE Lumentum Holdings | Initiates: Outperform | n/a | $331.41 | - | 2 | Jul 8, 2025 | |
| HPE Hewlett Packard Enterprise Company | Initiates: Peer Perform | n/a | $23.33 | - | 1 | Jul 8, 2025 | |
| GLW Corning | Initiates: Outperform | n/a | $85.97 | - | 1 | Jul 8, 2025 | |
| FN Fabrinet | Initiates: Peer Perform | n/a | $478.45 | - | 2 | Jul 8, 2025 | |
| HLIT Harmonic | Initiates: Underperform | n/a | $9.69 | - | 3 | Jul 8, 2025 | |
| FFIV F5, Inc. | Initiates: Outperform | n/a | $248.12 | - | 1 | Jul 8, 2025 | |
| CSGS CSG Systems International | Initiates: Peer Perform | n/a | $77.01 | - | 2 | Jul 8, 2025 | |
| COMM CommScope Holding Company | Initiates: Peer Perform | n/a | $19.17 | - | 10 | Jul 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Peer Perform | n/a | $77.97 | - | 11 | Jul 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | n/a | $181.79 | - | 2 | Jul 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Peer Perform | n/a | $54.17 | - | 11 | Jul 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | n/a | $201.71 | - | 2 | Jul 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | n/a | $550.95 | - | 1 | Jul 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Peer Perform | n/a | $26.59 | - | 1 | Jul 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $460 → $510 | $374.39 | +36.22% | 11 | Sep 3, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $115 → $46 | $3.25 | +1,315.38% | 4 | Jun 26, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $31 → $22 | $23.75 | -7.37% | 2 | Nov 3, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $32 → $10 | $3.25 | +207.69% | 4 | Jun 15, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $38 → $25 | $1.90 | +1,215.79% | 2 | Mar 4, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $17 | $8.53 | +93.43% | 12 | Nov 4, 2020 |
Amdocs
Nov 13, 2025
Downgrades: Peer Perform
Price Target: n/a
Current: $77.07
Upside: -
Arista Networks
Sep 12, 2025
Maintains: Outperform
Price Target: $160 → $185
Current: $128.59
Upside: +43.87%
Lumentum Holdings
Jul 8, 2025
Initiates: Outperform
Price Target: n/a
Current: $331.41
Upside: -
Hewlett Packard Enterprise Company
Jul 8, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $23.33
Upside: -
Corning
Jul 8, 2025
Initiates: Outperform
Price Target: n/a
Current: $85.97
Upside: -
Fabrinet
Jul 8, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $478.45
Upside: -
Harmonic
Jul 8, 2025
Initiates: Underperform
Price Target: n/a
Current: $9.69
Upside: -
F5, Inc.
Jul 8, 2025
Initiates: Outperform
Price Target: n/a
Current: $248.12
Upside: -
CSG Systems International
Jul 8, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $77.01
Upside: -
CommScope Holding Company
Jul 8, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $19.17
Upside: -
Jul 8, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $77.97
Upside: -
Jul 8, 2025
Initiates: Outperform
Price Target: n/a
Current: $181.79
Upside: -
Jul 8, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $54.17
Upside: -
Jul 8, 2025
Initiates: Outperform
Price Target: n/a
Current: $201.71
Upside: -
Jul 8, 2025
Initiates: Outperform
Price Target: n/a
Current: $550.95
Upside: -
Jul 8, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $26.59
Upside: -
Sep 3, 2024
Maintains: Buy
Price Target: $460 → $510
Current: $374.39
Upside: +36.22%
Jun 26, 2023
Downgrades: Hold
Price Target: $115 → $46
Current: $3.25
Upside: +1,315.38%
Nov 3, 2022
Downgrades: Hold
Price Target: $31 → $22
Current: $23.75
Upside: -7.37%
Jun 15, 2022
Downgrades: Hold
Price Target: $32 → $10
Current: $3.25
Upside: +207.69%
Mar 4, 2022
Downgrades: Hold
Price Target: $38 → $25
Current: $1.90
Upside: +1,215.79%
Nov 4, 2020
Upgrades: Buy
Price Target: $17
Current: $8.53
Upside: +93.43%