Helane Becker
Stock Analyst at TD Cowen
(2.82)
# 1,927
Out of 5,090 analysts
100
Total ratings
50%
Success rate
6.54%
Average return
Main Sectors:
Stocks Rated by Helane Becker
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| ALGT Allegiant Travel Company | Maintains: Hold | $50 → $70 | $82.64 | -15.30% | 7 | Dec 17, 2024 | |
| UAL United Airlines Holdings | Maintains: Buy | $100 → $125 | $104.95 | +19.10% | 13 | Nov 19, 2024 | |
| DAL Delta Air Lines | Maintains: Buy | $59 → $75 | $67.10 | +11.77% | 5 | Nov 12, 2024 | |
| SKYW SkyWest | Maintains: Buy | $95 → $120 | $103.40 | +16.05% | 5 | Nov 5, 2024 | |
| VLRS Controladora Vuela Compañía de Aviación | Maintains: Buy | $10 → $13 | $7.47 | +74.03% | 2 | Oct 22, 2024 | |
| ALK Alaska Air Group | Maintains: Buy | $52 → $50 | $49.65 | +0.70% | 9 | Oct 3, 2024 | |
| LUV Southwest Airlines Co. | Maintains: Hold | $19 → $25 | $37.85 | -33.95% | 8 | Sep 30, 2024 | |
| FDX FedEx | Maintains: Buy | $334 → $328 | $274.29 | +19.58% | 7 | Sep 20, 2024 | |
| ULCC Frontier Group Holdings | Maintains: Hold | $3 → $4 | $5.17 | -22.63% | 6 | Sep 16, 2024 | |
| JBLU JetBlue Airways | Maintains: Hold | $5 → $6 | $4.79 | +25.26% | 8 | Sep 6, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $10 → $7 | $14.81 | -52.73% | 11 | Jul 25, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $17 → $20 | $14.32 | +39.66% | 2 | Jun 25, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $105 → $125 | $139.99 | -10.71% | 4 | May 23, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $145 → $160 | $118.99 | +34.47% | 3 | May 17, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $59 → $56 | $63.93 | -12.40% | 1 | May 7, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $147 → $140 | $94.87 | +47.57% | 5 | Mar 28, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | $17 | $19.81 | -13.93% | 1 | Apr 5, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $28.86 | - | 2 | Nov 5, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | n/a | $4.17 | - | 1 | Oct 23, 2017 |
Allegiant Travel Company
Dec 17, 2024
Maintains: Hold
Price Target: $50 → $70
Current: $82.64
Upside: -15.30%
United Airlines Holdings
Nov 19, 2024
Maintains: Buy
Price Target: $100 → $125
Current: $104.95
Upside: +19.10%
Delta Air Lines
Nov 12, 2024
Maintains: Buy
Price Target: $59 → $75
Current: $67.10
Upside: +11.77%
SkyWest
Nov 5, 2024
Maintains: Buy
Price Target: $95 → $120
Current: $103.40
Upside: +16.05%
Controladora Vuela Compañía de Aviación
Oct 22, 2024
Maintains: Buy
Price Target: $10 → $13
Current: $7.47
Upside: +74.03%
Alaska Air Group
Oct 3, 2024
Maintains: Buy
Price Target: $52 → $50
Current: $49.65
Upside: +0.70%
Southwest Airlines Co.
Sep 30, 2024
Maintains: Hold
Price Target: $19 → $25
Current: $37.85
Upside: -33.95%
FedEx
Sep 20, 2024
Maintains: Buy
Price Target: $334 → $328
Current: $274.29
Upside: +19.58%
Frontier Group Holdings
Sep 16, 2024
Maintains: Hold
Price Target: $3 → $4
Current: $5.17
Upside: -22.63%
JetBlue Airways
Sep 6, 2024
Maintains: Hold
Price Target: $5 → $6
Current: $4.79
Upside: +25.26%
Jul 25, 2024
Maintains: Hold
Price Target: $10 → $7
Current: $14.81
Upside: -52.73%
Jun 25, 2024
Maintains: Buy
Price Target: $17 → $20
Current: $14.32
Upside: +39.66%
May 23, 2024
Maintains: Buy
Price Target: $105 → $125
Current: $139.99
Upside: -10.71%
May 17, 2024
Maintains: Buy
Price Target: $145 → $160
Current: $118.99
Upside: +34.47%
May 7, 2024
Maintains: Buy
Price Target: $59 → $56
Current: $63.93
Upside: -12.40%
Mar 28, 2024
Maintains: Hold
Price Target: $147 → $140
Current: $94.87
Upside: +47.57%
Apr 5, 2021
Downgrades: Market Perform
Price Target: $17
Current: $19.81
Upside: -13.93%
Nov 5, 2019
Downgrades: Market Perform
Price Target: n/a
Current: $28.86
Upside: -
Oct 23, 2017
Initiates: Outperform
Price Target: n/a
Current: $4.17
Upside: -