Jaeson Schmidt
Stock Analyst at Lake Street
(3.43)
# 919
Out of 4,876 analysts
70
Total ratings
39.68%
Success rate
7.88%
Average return
Main Sectors:
Stocks Rated by Jaeson Schmidt
Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
AIOT PowerFleet | Maintains: Buy | $11 → $8 | $4.47 | +79.17% | 2 | May 27, 2025 | |
BKTI BK Technologies | Maintains: Buy | $51 → $55 | $53.54 | +2.73% | 3 | May 14, 2025 | |
LTRX Lantronix | Maintains: Buy | $5 → $4 | $3.01 | +32.89% | 3 | May 9, 2025 | |
INVE Identiv | Maintains: Buy | $6 → $5 | $3.17 | +57.73% | 2 | May 8, 2025 | |
PMTS CPI Card Group | Maintains: Buy | $37 → $35 | $23.75 | +47.37% | 4 | May 8, 2025 | |
INTT inTEST | Maintains: Buy | $10 → $8 | $7.40 | +8.11% | 2 | May 5, 2025 | |
BHE Benchmark Electronics | Maintains: Buy | $52 → $46 | $39.31 | +17.02% | 2 | Apr 30, 2025 | |
VTSI VirTra | Maintains: Buy | $10 → $7 | $6.62 | +5.74% | 4 | Mar 28, 2025 | |
NSSC Napco Security Technologies | Maintains: Buy | $30 → $28 | $29.63 | -5.50% | 7 | Mar 25, 2025 | |
KE Kimball Electronics | Maintains: Buy | $23 → $21 | $19.08 | +10.06% | 4 | Feb 6, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $3 → $4 | $3.02 | +32.45% | 2 | Dec 27, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $45 → $27 | $23.82 | +13.35% | 4 | Nov 6, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $4 → $32 | $19.49 | +64.19% | 3 | Sep 30, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $344 → $392 | $244.67 | +60.22% | 6 | Jul 17, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $2.5 | $1.55 | +61.29% | 1 | Jun 18, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $34 → $38 | $42.49 | -10.57% | 3 | Jun 15, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $38 → $44 | $13.12 | +235.37% | 3 | Feb 23, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $8 → $6 | $3.09 | +94.45% | 2 | Feb 22, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $170 → $130 | $8.51 | +1,427.61% | 2 | Mar 2, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $21 → $25 | $34.89 | -28.35% | 1 | Feb 4, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $48 → $30 | $6.80 | +341.18% | 3 | Oct 30, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $5 | $9.42 | -46.92% | 4 | Jan 31, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $33 | $268.06 | -87.69% | 1 | Mar 26, 2018 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $6.28 | - | 2 | May 5, 2017 |
PowerFleet
May 27, 2025
Maintains: Buy
Price Target: $11 → $8
Current: $4.47
Upside: +79.17%
BK Technologies
May 14, 2025
Maintains: Buy
Price Target: $51 → $55
Current: $53.54
Upside: +2.73%
Lantronix
May 9, 2025
Maintains: Buy
Price Target: $5 → $4
Current: $3.01
Upside: +32.89%
Identiv
May 8, 2025
Maintains: Buy
Price Target: $6 → $5
Current: $3.17
Upside: +57.73%
CPI Card Group
May 8, 2025
Maintains: Buy
Price Target: $37 → $35
Current: $23.75
Upside: +47.37%
inTEST
May 5, 2025
Maintains: Buy
Price Target: $10 → $8
Current: $7.40
Upside: +8.11%
Benchmark Electronics
Apr 30, 2025
Maintains: Buy
Price Target: $52 → $46
Current: $39.31
Upside: +17.02%
VirTra
Mar 28, 2025
Maintains: Buy
Price Target: $10 → $7
Current: $6.62
Upside: +5.74%
Napco Security Technologies
Mar 25, 2025
Maintains: Buy
Price Target: $30 → $28
Current: $29.63
Upside: -5.50%
Kimball Electronics
Feb 6, 2025
Maintains: Buy
Price Target: $23 → $21
Current: $19.08
Upside: +10.06%
Dec 27, 2024
Maintains: Buy
Price Target: $3 → $4
Current: $3.02
Upside: +32.45%
Nov 6, 2024
Maintains: Buy
Price Target: $45 → $27
Current: $23.82
Upside: +13.35%
Sep 30, 2024
Maintains: Buy
Price Target: $4 → $32
Current: $19.49
Upside: +64.19%
Jul 17, 2024
Maintains: Buy
Price Target: $344 → $392
Current: $244.67
Upside: +60.22%
Jun 18, 2024
Initiates: Buy
Price Target: $2.5
Current: $1.55
Upside: +61.29%
Jun 15, 2023
Maintains: Hold
Price Target: $34 → $38
Current: $42.49
Upside: -10.57%
Feb 23, 2023
Maintains: Buy
Price Target: $38 → $44
Current: $13.12
Upside: +235.37%
Feb 22, 2022
Maintains: Buy
Price Target: $8 → $6
Current: $3.09
Upside: +94.45%
Mar 2, 2021
Downgrades: Hold
Price Target: $170 → $130
Current: $8.51
Upside: +1,427.61%
Feb 4, 2021
Maintains: Buy
Price Target: $21 → $25
Current: $34.89
Upside: -28.35%
Oct 30, 2020
Downgrades: Hold
Price Target: $48 → $30
Current: $6.80
Upside: +341.18%
Jan 31, 2020
Upgrades: Buy
Price Target: $5
Current: $9.42
Upside: -46.92%
Mar 26, 2018
Initiates: Buy
Price Target: $33
Current: $268.06
Upside: -87.69%
May 5, 2017
Downgrades: Hold
Price Target: n/a
Current: $6.28
Upside: -