Jason Seidl
Stock Analyst at TD Cowen
(3.15)
# 1,152
Out of 4,876 analysts
128
Total ratings
42.68%
Success rate
2.57%
Average return
Main Sectors:
Top Industries:
Stocks Rated by Jason Seidl
Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
FDX FedEx | Maintains: Buy | $310 → $269 | $228.91 | +17.51% | 1 | Jun 25, 2025 | |
CHRW C.H. Robinson Worldwide | Maintains: Hold | $111 → $112 | $96.66 | +15.87% | 6 | May 1, 2025 | |
KNX Knight-Swift Transportation Holdings | Maintains: Buy | $55 → $49 | $45.02 | +8.84% | 10 | Apr 24, 2025 | |
SAIA Saia, Inc. | Maintains: Hold | $456 → $478 | $277.26 | +72.40% | 6 | Feb 4, 2025 | |
SNDR Schneider National | Maintains: Buy | $32 → $34 | $24.47 | +38.95% | 4 | Nov 26, 2024 | |
GXO GXO Logistics | Maintains: Buy | $82 → $83 | $49.00 | +69.39% | 7 | Nov 6, 2024 | |
HUBG Hub Group | Maintains: Hold | $43 → $49 | $34.07 | +43.82% | 6 | Oct 31, 2024 | |
XPO XPO, Inc. | Maintains: Buy | $137 → $150 | $127.48 | +17.67% | 9 | Oct 31, 2024 | |
WERN Werner Enterprises | Maintains: Buy | $40 → $41 | $27.60 | +48.55% | 5 | Oct 30, 2024 | |
LSTR Landstar System | Maintains: Hold | $176 → $174 | $139.44 | +24.78% | 2 | Oct 30, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $35 → $35 | $24.37 | +41.57% | 4 | Oct 25, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $255 → $252 | $231.41 | +8.90% | 19 | Oct 25, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $203 → $196 | $163.68 | +19.75% | 3 | Oct 24, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $253 → $259 | $255.81 | +1.25% | 5 | Oct 23, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $180 → $171 | $90.29 | +89.39% | 7 | Oct 23, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $36 → $35 | $32.91 | +6.35% | 4 | Oct 17, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | $112 → $106 | $114.99 | -7.82% | 1 | Oct 14, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $131 → $114 | $75.55 | +50.89% | 8 | Oct 14, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Assumes: Hold | $144 | $101.18 | +42.32% | 1 | Aug 22, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $23 → $28 | $15.77 | +77.55% | 2 | Aug 8, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $161 → $160 | $145.34 | +10.09% | 8 | Jul 18, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reinstates: Outperform | $10 | $6.21 | +61.03% | 3 | Mar 29, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Market Perform | $110 → $119 | $103.35 | +15.14% | 5 | Sep 20, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $11 → $16 | $7.41 | +115.92% | 2 | Aug 13, 2018 |
FedEx
Jun 25, 2025
Maintains: Buy
Price Target: $310 → $269
Current: $228.91
Upside: +17.51%
C.H. Robinson Worldwide
May 1, 2025
Maintains: Hold
Price Target: $111 → $112
Current: $96.66
Upside: +15.87%
Knight-Swift Transportation Holdings
Apr 24, 2025
Maintains: Buy
Price Target: $55 → $49
Current: $45.02
Upside: +8.84%
Saia, Inc.
Feb 4, 2025
Maintains: Hold
Price Target: $456 → $478
Current: $277.26
Upside: +72.40%
Schneider National
Nov 26, 2024
Maintains: Buy
Price Target: $32 → $34
Current: $24.47
Upside: +38.95%
GXO Logistics
Nov 6, 2024
Maintains: Buy
Price Target: $82 → $83
Current: $49.00
Upside: +69.39%
Hub Group
Oct 31, 2024
Maintains: Hold
Price Target: $43 → $49
Current: $34.07
Upside: +43.82%
XPO, Inc.
Oct 31, 2024
Maintains: Buy
Price Target: $137 → $150
Current: $127.48
Upside: +17.67%
Werner Enterprises
Oct 30, 2024
Maintains: Buy
Price Target: $40 → $41
Current: $27.60
Upside: +48.55%
Landstar System
Oct 30, 2024
Maintains: Hold
Price Target: $176 → $174
Current: $139.44
Upside: +24.78%
Oct 25, 2024
Maintains: Buy
Price Target: $35 → $35
Current: $24.37
Upside: +41.57%
Oct 25, 2024
Maintains: Buy
Price Target: $255 → $252
Current: $231.41
Upside: +8.90%
Oct 24, 2024
Maintains: Hold
Price Target: $203 → $196
Current: $163.68
Upside: +19.75%
Oct 23, 2024
Maintains: Hold
Price Target: $253 → $259
Current: $255.81
Upside: +1.25%
Oct 23, 2024
Maintains: Buy
Price Target: $180 → $171
Current: $90.29
Upside: +89.39%
Oct 17, 2024
Maintains: Hold
Price Target: $36 → $35
Current: $32.91
Upside: +6.35%
Oct 14, 2024
Downgrades: Sell
Price Target: $112 → $106
Current: $114.99
Upside: -7.82%
Oct 14, 2024
Downgrades: Hold
Price Target: $131 → $114
Current: $75.55
Upside: +50.89%
Aug 22, 2024
Assumes: Hold
Price Target: $144
Current: $101.18
Upside: +42.32%
Aug 8, 2024
Maintains: Hold
Price Target: $23 → $28
Current: $15.77
Upside: +77.55%
Jul 18, 2024
Maintains: Hold
Price Target: $161 → $160
Current: $145.34
Upside: +10.09%
Mar 29, 2023
Reinstates: Outperform
Price Target: $10
Current: $6.21
Upside: +61.03%
Sep 20, 2021
Maintains: Market Perform
Price Target: $110 → $119
Current: $103.35
Upside: +15.14%
Aug 13, 2018
Maintains: Outperform
Price Target: $11 → $16
Current: $7.41
Upside: +115.92%