Louie DiPalma
Stock Analyst at William Blair
(3.07)
# 1,268
Out of 4,876 analysts
40
Total ratings
80%
Success rate
22.94%
Average return
Main Sectors:
Stocks Rated by Louie DiPalma
Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
KRMN Karman Holdings | Initiates: Outperform | n/a | $50.47 | - | 1 | Mar 10, 2025 | |
PLTR Palantir Technologies | Upgrades: Market Perform | $125 → $84 | $130.74 | -35.75% | 1 | Mar 5, 2025 | |
LDOS Leidos Holdings | Downgrades: Market Perform | n/a | $155.68 | - | 2 | Feb 21, 2025 | |
GD General Dynamics | Downgrades: Market Perform | n/a | $290.74 | - | 2 | Feb 21, 2025 | |
PSN Parsons | Downgrades: Market Perform | n/a | $70.57 | - | 6 | Feb 21, 2025 | |
CACI CACI International | Downgrades: Market Perform | n/a | $463.37 | - | 2 | Feb 21, 2025 | |
BAH Booz Allen Hamilton Holding | Downgrades: Market Perform | n/a | $102.86 | - | 1 | Feb 21, 2025 | |
STRL Sterling Infrastructure | Initiates: Outperform | n/a | $231.51 | - | 1 | Jan 17, 2025 | |
GILT Gilat Satellite Networks | Initiates: Outperform | n/a | $7.02 | - | 1 | Sep 26, 2024 | |
J Jacobs Solutions | Downgrades: Market Perform | n/a | $130.04 | - | 2 | May 8, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | n/a | $69.04 | - | 1 | Jan 29, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | n/a | $325.73 | - | 1 | Dec 12, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | n/a | $258.38 | - | 1 | Dec 12, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | n/a | $1,499.17 | - | 1 | Dec 12, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | n/a | $214.55 | - | 1 | Dec 12, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reinstates: Outperform | n/a | $487.70 | - | 1 | May 19, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $14.60 | - | 4 | Jan 26, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $109.24 | - | 2 | Oct 27, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | n/a | $9.11 | - | 1 | Jul 27, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Outperform | n/a | $14.79 | - | 4 | Apr 5, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | n/a | $130.26 | - | 1 | Mar 8, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | n/a | $418.66 | - | 1 | Dec 10, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $278.07 | - | 2 | Feb 14, 2020 |
Karman Holdings
Mar 10, 2025
Initiates: Outperform
Price Target: n/a
Current: $50.47
Upside: -
Palantir Technologies
Mar 5, 2025
Upgrades: Market Perform
Price Target: $125 → $84
Current: $130.74
Upside: -35.75%
Leidos Holdings
Feb 21, 2025
Downgrades: Market Perform
Price Target: n/a
Current: $155.68
Upside: -
General Dynamics
Feb 21, 2025
Downgrades: Market Perform
Price Target: n/a
Current: $290.74
Upside: -
Parsons
Feb 21, 2025
Downgrades: Market Perform
Price Target: n/a
Current: $70.57
Upside: -
CACI International
Feb 21, 2025
Downgrades: Market Perform
Price Target: n/a
Current: $463.37
Upside: -
Booz Allen Hamilton Holding
Feb 21, 2025
Downgrades: Market Perform
Price Target: n/a
Current: $102.86
Upside: -
Sterling Infrastructure
Jan 17, 2025
Initiates: Outperform
Price Target: n/a
Current: $231.51
Upside: -
Gilat Satellite Networks
Sep 26, 2024
Initiates: Outperform
Price Target: n/a
Current: $7.02
Upside: -
Jacobs Solutions
May 8, 2024
Downgrades: Market Perform
Price Target: n/a
Current: $130.04
Upside: -
Jan 29, 2024
Initiates: Outperform
Price Target: n/a
Current: $69.04
Upside: -
Dec 12, 2023
Initiates: Outperform
Price Target: n/a
Current: $325.73
Upside: -
Dec 12, 2023
Initiates: Outperform
Price Target: n/a
Current: $258.38
Upside: -
Dec 12, 2023
Initiates: Outperform
Price Target: n/a
Current: $1,499.17
Upside: -
Dec 12, 2023
Initiates: Outperform
Price Target: n/a
Current: $214.55
Upside: -
May 19, 2023
Reinstates: Outperform
Price Target: n/a
Current: $487.70
Upside: -
Jan 26, 2023
Downgrades: Market Perform
Price Target: n/a
Current: $14.60
Upside: -
Oct 27, 2021
Downgrades: Market Perform
Price Target: n/a
Current: $109.24
Upside: -
Jul 27, 2021
Initiates: Outperform
Price Target: n/a
Current: $9.11
Upside: -
Apr 5, 2021
Upgrades: Outperform
Price Target: n/a
Current: $14.79
Upside: -
Mar 8, 2021
Initiates: Outperform
Price Target: n/a
Current: $130.26
Upside: -
Dec 10, 2020
Initiates: Outperform
Price Target: n/a
Current: $418.66
Upside: -
Feb 14, 2020
Downgrades: Market Perform
Price Target: n/a
Current: $278.07
Upside: -