Mark Lipacis
Stock Analyst at Evercore ISI Group
(4.64)
# 185
Out of 5,090 analysts
267
Total ratings
59.29%
Success rate
21.37%
Average return
Main Sectors:
Stocks Rated by Mark Lipacis
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| MRVL Marvell Technology | Maintains: Outperform | $122 → $156 | $98.63 | +58.17% | 20 | Dec 3, 2025 | |
| QBTS D-Wave Quantum | Initiates: Outperform | $44 | $26.52 | +65.91% | 1 | Dec 3, 2025 | |
| ADI Analog Devices | Maintains: Outperform | $303 → $282 | $282.36 | -0.13% | 4 | Nov 26, 2025 | |
| NVDA NVIDIA | Maintains: Outperform | $261 → $352 | $181.71 | +93.72% | 30 | Nov 20, 2025 | |
| GFS GlobalFoundries | Maintains: Outperform | $43 → $45 | $39.42 | +14.16% | 5 | Nov 13, 2025 | |
| AMD Advanced Micro Devices | Maintains: Outperform | $270 → $283 | $218.16 | +29.72% | 20 | Nov 12, 2025 | |
| CAMT Camtek | Maintains: Outperform | $100 → $130 | $117.50 | +10.64% | 4 | Nov 11, 2025 | |
| NVMI Nova Ltd. | Maintains: Outperform | $290 → $340 | $323.91 | +4.97% | 2 | Nov 7, 2025 | |
| ONTO Onto Innovation | Maintains: Outperform | $115 → $160 | $157.57 | +1.54% | 3 | Nov 5, 2025 | |
| ALGM Allegro MicroSystems | Maintains: Outperform | $37 → $49 | $29.23 | +67.64% | 2 | Oct 31, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $175 → $200 | $201.50 | -0.74% | 3 | Oct 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $236 → $273 | $157.31 | +73.54% | 7 | Oct 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $1,000 → $1,350 | $1,225.31 | +10.18% | 7 | Oct 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $173 → $178 | $141.20 | +26.06% | 7 | Sep 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $342 → $370 | $388.14 | -4.67% | 12 | Sep 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Outperform | $209 | $268.20 | -22.07% | 5 | Aug 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $104 → $215 | $158.68 | +35.49% | 6 | Aug 6, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $237 → $289 | $228.68 | +26.38% | 11 | Jun 12, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $69 → $83 | $66.15 | +25.47% | 16 | Jun 12, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: In-Line | $179 → $157 | $175.53 | -10.56% | 4 | May 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $95 → $99 | $159.57 | -37.96% | 2 | Apr 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $268 → $298 | $184.05 | +61.91% | 31 | Oct 23, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: In-Line | $40 → $36 | $42.11 | -14.51% | 22 | Apr 26, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $104 | $55.55 | +87.22% | 10 | Apr 16, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $120 | $185.49 | -35.31% | 8 | Apr 16, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $65 → $66 | $102.69 | -35.73% | 2 | Aug 1, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Hold | n/a | $26.18 | - | 2 | Jul 12, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $96 → $102 | $79.86 | +27.72% | 12 | May 16, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Assumes: Buy | $180 | $0.96 | +18,661.73% | 1 | Apr 25, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $80 | $351.69 | -77.25% | 1 | Dec 9, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $42 → $46 | $112.51 | -59.11% | 3 | Dec 8, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $33 | $17.25 | +91.30% | 1 | Nov 22, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $24 | $9.50 | +152.63% | 1 | Nov 15, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $27 → $23 | $18.02 | +27.64% | 2 | Aug 5, 2021 |
Marvell Technology
Dec 3, 2025
Maintains: Outperform
Price Target: $122 → $156
Current: $98.63
Upside: +58.17%
D-Wave Quantum
Dec 3, 2025
Initiates: Outperform
Price Target: $44
Current: $26.52
Upside: +65.91%
Analog Devices
Nov 26, 2025
Maintains: Outperform
Price Target: $303 → $282
Current: $282.36
Upside: -0.13%
NVIDIA
Nov 20, 2025
Maintains: Outperform
Price Target: $261 → $352
Current: $181.71
Upside: +93.72%
GlobalFoundries
Nov 13, 2025
Maintains: Outperform
Price Target: $43 → $45
Current: $39.42
Upside: +14.16%
Advanced Micro Devices
Nov 12, 2025
Maintains: Outperform
Price Target: $270 → $283
Current: $218.16
Upside: +29.72%
Camtek
Nov 11, 2025
Maintains: Outperform
Price Target: $100 → $130
Current: $117.50
Upside: +10.64%
Nova Ltd.
Nov 7, 2025
Maintains: Outperform
Price Target: $290 → $340
Current: $323.91
Upside: +4.97%
Onto Innovation
Nov 5, 2025
Maintains: Outperform
Price Target: $115 → $160
Current: $157.57
Upside: +1.54%
Allegro MicroSystems
Oct 31, 2025
Maintains: Outperform
Price Target: $37 → $49
Current: $29.23
Upside: +67.64%
Oct 30, 2025
Maintains: Outperform
Price Target: $175 → $200
Current: $201.50
Upside: -0.74%
Oct 30, 2025
Maintains: Outperform
Price Target: $236 → $273
Current: $157.31
Upside: +73.54%
Oct 30, 2025
Maintains: Outperform
Price Target: $1,000 → $1,350
Current: $1,225.31
Upside: +10.18%
Sep 11, 2025
Maintains: Outperform
Price Target: $173 → $178
Current: $141.20
Upside: +26.06%
Sep 5, 2025
Maintains: Outperform
Price Target: $342 → $370
Current: $388.14
Upside: -4.67%
Aug 15, 2025
Reiterates: Outperform
Price Target: $209
Current: $268.20
Upside: -22.07%
Aug 6, 2025
Maintains: Outperform
Price Target: $104 → $215
Current: $158.68
Upside: +35.49%
Jun 12, 2025
Maintains: Outperform
Price Target: $237 → $289
Current: $228.68
Upside: +26.38%
Jun 12, 2025
Maintains: Outperform
Price Target: $69 → $83
Current: $66.15
Upside: +25.47%
May 2, 2025
Maintains: In-Line
Price Target: $179 → $157
Current: $175.53
Upside: -10.56%
Apr 24, 2025
Maintains: Outperform
Price Target: $95 → $99
Current: $159.57
Upside: -37.96%
Oct 23, 2024
Maintains: Outperform
Price Target: $268 → $298
Current: $184.05
Upside: +61.91%
Apr 26, 2024
Maintains: In-Line
Price Target: $40 → $36
Current: $42.11
Upside: -14.51%
Apr 16, 2024
Initiates: Outperform
Price Target: $104
Current: $55.55
Upside: +87.22%
Apr 16, 2024
Initiates: Outperform
Price Target: $120
Current: $185.49
Upside: -35.31%
Aug 1, 2023
Maintains: Buy
Price Target: $65 → $66
Current: $102.69
Upside: -35.73%
Jul 12, 2023
Upgrades: Hold
Price Target: n/a
Current: $26.18
Upside: -
May 16, 2023
Maintains: Buy
Price Target: $96 → $102
Current: $79.86
Upside: +27.72%
Apr 25, 2023
Assumes: Buy
Price Target: $180
Current: $0.96
Upside: +18,661.73%
Dec 9, 2022
Initiates: Buy
Price Target: $80
Current: $351.69
Upside: -77.25%
Dec 8, 2021
Maintains: Buy
Price Target: $42 → $46
Current: $112.51
Upside: -59.11%
Nov 22, 2021
Initiates: Buy
Price Target: $33
Current: $17.25
Upside: +91.30%
Nov 15, 2021
Initiates: Buy
Price Target: $24
Current: $9.50
Upside: +152.63%
Aug 5, 2021
Downgrades: Hold
Price Target: $27 → $23
Current: $18.02
Upside: +27.64%