Ruben Roy
Stock Analyst at Stifel
(2.49)
# 66
Out of 4,829 analysts
130
Total ratings
66.67%
Success rate
9.14%
Average return
Main Sectors:
Stocks Rated by Ruben Roy
Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
SWKS Skyworks Solutions | Maintains: Hold | $62 → $72 | $73.04 | -1.42% | 10 | May 8, 2025 | |
AMD Advanced Micro Devices | Maintains: Buy | $162 → $132 | $108.12 | +22.09% | 8 | Apr 28, 2025 | |
CRWV CoreWeave | Initiates: Buy | $55 | $58.49 | -5.97% | 1 | Apr 22, 2025 | |
IPGP IPG Photonics | Maintains: Buy | $100 → $85 | $64.81 | +31.15% | 7 | Feb 12, 2025 | |
TTMI TTM Technologies | Reinstates: Buy | $33 | $28.90 | +14.19% | 1 | Feb 11, 2025 | |
FLEX Flex Ltd. | Reinstates: Buy | $52 | $40.88 | +27.20% | 1 | Feb 11, 2025 | |
LSCC Lattice Semiconductor | Maintains: Buy | $65 → $70 | $56.00 | +25.00% | 10 | Feb 11, 2025 | |
LITE Lumentum Holdings | Maintains: Buy | $95 → $105 | $71.73 | +46.38% | 5 | Feb 7, 2025 | |
VIAV Viavi Solutions | Reiterates: Buy | $12 → $13 | $9.48 | +37.20% | 6 | Jan 31, 2025 | |
INTC Intel | Maintains: Hold | $25 → $21 | $22.18 | -5.32% | 5 | Jan 31, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $95 → $90 | $78.42 | +14.77% | 6 | Jan 29, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $17 → $14 | $12.48 | +12.18% | 2 | Jan 15, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $82 → $95 | $79.07 | +20.15% | 5 | Dec 13, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $165 → $180 | $123.00 | +46.34% | 17 | Nov 19, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $85 → $120 | $77.77 | +54.30% | 11 | Nov 7, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $300 → $350 | $311.77 | +12.26% | 4 | Feb 13, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $620 | $505.59 | +22.63% | 7 | Jan 17, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $95 | $105.74 | -10.15% | 6 | Jun 9, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $155 → $190 | $126.31 | +50.42% | 4 | Feb 22, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Speculative Buy | $28 | $5.21 | +437.43% | 1 | Feb 16, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $36 → $45 | $44.62 | +0.85% | 5 | Feb 2, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $40 → $50 | $64.50 | -22.48% | 7 | Oct 9, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $47 | $122.61 | -61.67% | 1 | Sep 18, 2020 |
Skyworks Solutions
May 8, 2025
Maintains: Hold
Price Target: $62 → $72
Current: $73.04
Upside: -1.42%
Advanced Micro Devices
Apr 28, 2025
Maintains: Buy
Price Target: $162 → $132
Current: $108.12
Upside: +22.09%
CoreWeave
Apr 22, 2025
Initiates: Buy
Price Target: $55
Current: $58.49
Upside: -5.97%
IPG Photonics
Feb 12, 2025
Maintains: Buy
Price Target: $100 → $85
Current: $64.81
Upside: +31.15%
TTM Technologies
Feb 11, 2025
Reinstates: Buy
Price Target: $33
Current: $28.90
Upside: +14.19%
Flex Ltd.
Feb 11, 2025
Reinstates: Buy
Price Target: $52
Current: $40.88
Upside: +27.20%
Lattice Semiconductor
Feb 11, 2025
Maintains: Buy
Price Target: $65 → $70
Current: $56.00
Upside: +25.00%
Lumentum Holdings
Feb 7, 2025
Maintains: Buy
Price Target: $95 → $105
Current: $71.73
Upside: +46.38%
Viavi Solutions
Jan 31, 2025
Reiterates: Buy
Price Target: $12 → $13
Current: $9.48
Upside: +37.20%
Intel
Jan 31, 2025
Maintains: Hold
Price Target: $25 → $21
Current: $22.18
Upside: -5.32%
Jan 29, 2025
Maintains: Hold
Price Target: $95 → $90
Current: $78.42
Upside: +14.77%
Jan 15, 2025
Maintains: Buy
Price Target: $17 → $14
Current: $12.48
Upside: +12.18%
Dec 13, 2024
Maintains: Buy
Price Target: $82 → $95
Current: $79.07
Upside: +20.15%
Nov 19, 2024
Maintains: Buy
Price Target: $165 → $180
Current: $123.00
Upside: +46.34%
Nov 7, 2024
Maintains: Buy
Price Target: $85 → $120
Current: $77.77
Upside: +54.30%
Feb 13, 2024
Maintains: Buy
Price Target: $300 → $350
Current: $311.77
Upside: +12.26%
Jan 17, 2024
Maintains: Buy
Price Target: $620
Current: $505.59
Upside: +22.63%
Jun 9, 2021
Initiates: Buy
Price Target: $95
Current: $105.74
Upside: -10.15%
Feb 22, 2021
Maintains: Buy
Price Target: $155 → $190
Current: $126.31
Upside: +50.42%
Feb 16, 2021
Initiates: Speculative Buy
Price Target: $28
Current: $5.21
Upside: +437.43%
Feb 2, 2021
Maintains: Buy
Price Target: $36 → $45
Current: $44.62
Upside: +0.85%
Oct 9, 2020
Maintains: Buy
Price Target: $40 → $50
Current: $64.50
Upside: -22.48%
Sep 18, 2020
Initiates: Buy
Price Target: $47
Current: $122.61
Upside: -61.67%