Scott Berg
Stock Analyst at Needham
(2.21)
# 2,799
Out of 4,996 analysts
482
Total ratings
40.77%
Success rate
-3.12%
Average return
Main Sectors:
Stocks Rated by Scott Berg
Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
KVYO Klaviyo | Reiterates: Buy | $45 | $31.68 | +42.05% | 12 | Sep 26, 2025 | |
SPSC SPS Commerce | Reiterates: Buy | $160 | $106.32 | +50.49% | 29 | Sep 24, 2025 | |
PRO PROS Holdings | Downgrades: Hold | $25 | $22.93 | +9.03% | 29 | Sep 23, 2025 | |
MNDY monday.com | Reiterates: Buy | $250 | $206.59 | +21.01% | 19 | Sep 18, 2025 | |
WDAY Workday | Reiterates: Buy | $300 | $246.67 | +21.62% | 33 | Sep 17, 2025 | |
FRSH Freshworks | Reiterates: Buy | $25 | $12.48 | +100.32% | 20 | Sep 12, 2025 | |
PATH UiPath | Reiterates: Hold | n/a | $12.21 | - | 20 | Sep 5, 2025 | |
BRZE Braze | Reiterates: Buy | $50 | $31.58 | +58.33% | 19 | Sep 5, 2025 | |
DOCU DocuSign | Reiterates: Hold | n/a | $81.52 | - | 14 | Sep 5, 2025 | |
TTAN ServiceTitan | Reiterates: Buy | $140 | $105.08 | +33.23% | 8 | Sep 5, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $400 | $243.43 | +64.32% | 23 | Sep 4, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $75 | $54.18 | +38.43% | 26 | Aug 28, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $95 | $68.86 | +37.96% | 10 | Aug 22, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $4.5 | $2.54 | +77.17% | 13 | Aug 21, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $10 | $5.09 | +96.46% | 1 | Aug 20, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $16 → $18 | $11.38 | +58.17% | 8 | Aug 7, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $18 → $12 | $7.41 | +61.94% | 18 | Aug 5, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $250 | $163.69 | +52.73% | 22 | Jul 18, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $135 | $140.25 | -3.74% | 1 | Jul 14, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $25 → $20 | $20.52 | -2.53% | 1 | Jun 10, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $32 | $14.04 | +127.92% | 25 | May 28, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $82 → $67 | $74.40 | -9.95% | 13 | May 16, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $40 | $36.74 | +8.87% | 19 | May 15, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $8 | $6.46 | +23.84% | 19 | May 8, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $52 → $40 | $25.12 | +59.24% | 29 | May 2, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $28 → $20 | $12.21 | +63.80% | 17 | May 1, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $6.04 | - | 11 | Feb 26, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $14 | $9.54 | +46.75% | 5 | Feb 13, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $38 | $19.72 | +92.70% | 4 | Feb 12, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $170 → $130 | $708.84 | -81.66% | 3 | May 11, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $480 → $575 | $529.72 | +8.55% | 4 | Jul 29, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $310 → $327 | $290.27 | +12.65% | 3 | Dec 2, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $29.14 | - | 4 | Oct 25, 2017 |
Klaviyo
Sep 26, 2025
Reiterates: Buy
Price Target: $45
Current: $31.68
Upside: +42.05%
SPS Commerce
Sep 24, 2025
Reiterates: Buy
Price Target: $160
Current: $106.32
Upside: +50.49%
PROS Holdings
Sep 23, 2025
Downgrades: Hold
Price Target: $25
Current: $22.93
Upside: +9.03%
monday.com
Sep 18, 2025
Reiterates: Buy
Price Target: $250
Current: $206.59
Upside: +21.01%
Workday
Sep 17, 2025
Reiterates: Buy
Price Target: $300
Current: $246.67
Upside: +21.62%
Freshworks
Sep 12, 2025
Reiterates: Buy
Price Target: $25
Current: $12.48
Upside: +100.32%
UiPath
Sep 5, 2025
Reiterates: Hold
Price Target: n/a
Current: $12.21
Upside: -
Braze
Sep 5, 2025
Reiterates: Buy
Price Target: $50
Current: $31.58
Upside: +58.33%
DocuSign
Sep 5, 2025
Reiterates: Hold
Price Target: n/a
Current: $81.52
Upside: -
ServiceTitan
Sep 5, 2025
Reiterates: Buy
Price Target: $140
Current: $105.08
Upside: +33.23%
Sep 4, 2025
Reiterates: Buy
Price Target: $400
Current: $243.43
Upside: +64.32%
Aug 28, 2025
Reiterates: Buy
Price Target: $75
Current: $54.18
Upside: +38.43%
Aug 22, 2025
Downgrades: Hold
Price Target: $95
Current: $68.86
Upside: +37.96%
Aug 21, 2025
Upgrades: Buy
Price Target: $4.5
Current: $2.54
Upside: +77.17%
Aug 20, 2025
Reiterates: Buy
Price Target: $10
Current: $5.09
Upside: +96.46%
Aug 7, 2025
Maintains: Buy
Price Target: $16 → $18
Current: $11.38
Upside: +58.17%
Aug 5, 2025
Maintains: Buy
Price Target: $18 → $12
Current: $7.41
Upside: +61.94%
Jul 18, 2025
Reiterates: Buy
Price Target: $250
Current: $163.69
Upside: +52.73%
Jul 14, 2025
Initiates: Buy
Price Target: $135
Current: $140.25
Upside: -3.74%
Jun 10, 2025
Maintains: Buy
Price Target: $25 → $20
Current: $20.52
Upside: -2.53%
May 28, 2025
Reiterates: Buy
Price Target: $32
Current: $14.04
Upside: +127.92%
May 16, 2025
Maintains: Buy
Price Target: $82 → $67
Current: $74.40
Upside: -9.95%
May 15, 2025
Reiterates: Buy
Price Target: $40
Current: $36.74
Upside: +8.87%
May 8, 2025
Reiterates: Buy
Price Target: $8
Current: $6.46
Upside: +23.84%
May 2, 2025
Maintains: Buy
Price Target: $52 → $40
Current: $25.12
Upside: +59.24%
May 1, 2025
Maintains: Buy
Price Target: $28 → $20
Current: $12.21
Upside: +63.80%
Feb 26, 2025
Reiterates: Hold
Price Target: n/a
Current: $6.04
Upside: -
Feb 13, 2025
Reiterates: Buy
Price Target: $14
Current: $9.54
Upside: +46.75%
Feb 12, 2025
Reiterates: Buy
Price Target: $38
Current: $19.72
Upside: +92.70%
May 11, 2022
Maintains: Buy
Price Target: $170 → $130
Current: $708.84
Upside: -81.66%
Jul 29, 2021
Maintains: Buy
Price Target: $480 → $575
Current: $529.72
Upside: +8.55%
Dec 2, 2020
Maintains: Buy
Price Target: $310 → $327
Current: $290.27
Upside: +12.65%
Oct 25, 2017
Downgrades: Hold
Price Target: n/a
Current: $29.14
Upside: -