Sophie Karp
Stock Analyst at Keybanc
(2.59)
# 2,164
Out of 4,876 analysts
341
Total ratings
51.76%
Success rate
-0.76%
Average return
Main Sectors:
Stocks Rated by Sophie Karp
Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
RUN Sunrun | Downgrades: Underweight | $6 | $7.43 | -19.25% | 14 | Jun 17, 2025 | |
SEDG SolarEdge Technologies | Downgrades: Underweight | $16 | $19.80 | -19.19% | 2 | Jun 17, 2025 | |
ENPH Enphase Energy | Downgrades: Underweight | $31 | $40.88 | -24.17% | 13 | Jun 17, 2025 | |
SO The Southern Company | Downgrades: Underweight | $78 | $90.90 | -14.19% | 11 | May 14, 2025 | |
POR Portland General Electric Company | Downgrades: Sector Weight | $51 | $40.20 | +26.87% | 8 | May 14, 2025 | |
ETR Entergy | Upgrades: Overweight | $85 | $82.48 | +3.06% | 15 | May 14, 2025 | |
EXC Exelon | Downgrades: Underweight | $39 | $42.91 | -9.11% | 6 | May 14, 2025 | |
ED Consolidated Edison | Downgrades: Underweight | $90 | $98.15 | -8.30% | 16 | May 14, 2025 | |
AEE Ameren | Upgrades: Overweight | $103 | $95.31 | +8.07% | 5 | May 14, 2025 | |
FSLR First Solar | Downgrades: Underweight | $100 | $152.14 | -34.27% | 8 | Apr 30, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $298 → $337 | $320.17 | +5.26% | 10 | Jan 13, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $74 → $79 | $67.78 | +16.55% | 21 | Dec 4, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $108 → $109 | $103.13 | +5.69% | 18 | Dec 4, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $48 → $47 | $39.90 | +17.79% | 19 | Dec 4, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Overweight | $101 | $88.55 | +14.06% | 11 | Dec 4, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sector Weight | n/a | $131.62 | - | 11 | Dec 4, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sector Weight | n/a | $116.92 | - | 19 | Oct 22, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $73 → $76 | $69.01 | +10.13% | 13 | Sep 30, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sector Weight | n/a | $36.37 | - | 17 | Aug 2, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Sector Weight | n/a | $6.44 | - | 1 | Mar 5, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sector Weight | n/a | $22.18 | - | 7 | Feb 16, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sector Weight | n/a | $50.87 | - | 18 | Jan 4, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sector Weight | n/a | $70.89 | - | 15 | Oct 5, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Sector Weight | n/a | $37.64 | - | 7 | Aug 25, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sector Weight | n/a | $1.16 | - | 4 | Apr 18, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Sector Weight | n/a | $58.32 | - | 1 | Mar 6, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sector Weight | n/a | $55.87 | - | 8 | Oct 20, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sector Weight | n/a | $75.36 | - | 10 | Mar 7, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sector Weight | n/a | $83.52 | - | 8 | Jan 13, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Sector Weight | n/a | $27.66 | - | 1 | Sep 21, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sector Weight | n/a | $50.97 | - | 6 | Jul 1, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sector Weight | n/a | $63.36 | - | 2 | Apr 21, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sector Weight | n/a | $102.46 | - | 8 | Jan 12, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sector Weight | n/a | $78.55 | - | 3 | Mar 13, 2020 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | n/a | $84.15 | - | 2 | Jun 13, 2018 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | n/a | $535.00 | - | 2 | Nov 10, 2017 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | n/a | $303.34 | - | 1 | Apr 11, 2017 |
Sunrun
Jun 17, 2025
Downgrades: Underweight
Price Target: $6
Current: $7.43
Upside: -19.25%
SolarEdge Technologies
Jun 17, 2025
Downgrades: Underweight
Price Target: $16
Current: $19.80
Upside: -19.19%
Enphase Energy
Jun 17, 2025
Downgrades: Underweight
Price Target: $31
Current: $40.88
Upside: -24.17%
The Southern Company
May 14, 2025
Downgrades: Underweight
Price Target: $78
Current: $90.90
Upside: -14.19%
Portland General Electric Company
May 14, 2025
Downgrades: Sector Weight
Price Target: $51
Current: $40.20
Upside: +26.87%
Entergy
May 14, 2025
Upgrades: Overweight
Price Target: $85
Current: $82.48
Upside: +3.06%
Exelon
May 14, 2025
Downgrades: Underweight
Price Target: $39
Current: $42.91
Upside: -9.11%
Consolidated Edison
May 14, 2025
Downgrades: Underweight
Price Target: $90
Current: $98.15
Upside: -8.30%
Ameren
May 14, 2025
Upgrades: Overweight
Price Target: $103
Current: $95.31
Upside: +8.07%
First Solar
Apr 30, 2025
Downgrades: Underweight
Price Target: $100
Current: $152.14
Upside: -34.27%
Jan 13, 2025
Maintains: Overweight
Price Target: $298 → $337
Current: $320.17
Upside: +5.26%
Dec 4, 2024
Maintains: Overweight
Price Target: $74 → $79
Current: $67.78
Upside: +16.55%
Dec 4, 2024
Maintains: Overweight
Price Target: $108 → $109
Current: $103.13
Upside: +5.69%
Dec 4, 2024
Maintains: Overweight
Price Target: $48 → $47
Current: $39.90
Upside: +17.79%
Dec 4, 2024
Upgrades: Overweight
Price Target: $101
Current: $88.55
Upside: +14.06%
Dec 4, 2024
Downgrades: Sector Weight
Price Target: n/a
Current: $131.62
Upside: -
Oct 22, 2024
Downgrades: Sector Weight
Price Target: n/a
Current: $116.92
Upside: -
Sep 30, 2024
Maintains: Overweight
Price Target: $73 → $76
Current: $69.01
Upside: +10.13%
Aug 2, 2024
Downgrades: Sector Weight
Price Target: n/a
Current: $36.37
Upside: -
Mar 5, 2024
Initiates: Sector Weight
Price Target: n/a
Current: $6.44
Upside: -
Feb 16, 2024
Downgrades: Sector Weight
Price Target: n/a
Current: $22.18
Upside: -
Jan 4, 2024
Downgrades: Sector Weight
Price Target: n/a
Current: $50.87
Upside: -
Oct 5, 2023
Downgrades: Sector Weight
Price Target: n/a
Current: $70.89
Upside: -
Aug 25, 2023
Upgrades: Sector Weight
Price Target: n/a
Current: $37.64
Upside: -
Apr 18, 2023
Downgrades: Sector Weight
Price Target: n/a
Current: $1.16
Upside: -
Mar 6, 2023
Initiates: Sector Weight
Price Target: n/a
Current: $58.32
Upside: -
Oct 20, 2022
Downgrades: Sector Weight
Price Target: n/a
Current: $55.87
Upside: -
Mar 7, 2022
Downgrades: Sector Weight
Price Target: n/a
Current: $75.36
Upside: -
Jan 13, 2022
Downgrades: Sector Weight
Price Target: n/a
Current: $83.52
Upside: -
Sep 21, 2021
Initiates: Sector Weight
Price Target: n/a
Current: $27.66
Upside: -
Jul 1, 2021
Downgrades: Sector Weight
Price Target: n/a
Current: $50.97
Upside: -
Apr 21, 2021
Downgrades: Sector Weight
Price Target: n/a
Current: $63.36
Upside: -
Jan 12, 2021
Downgrades: Sector Weight
Price Target: n/a
Current: $102.46
Upside: -
Mar 13, 2020
Downgrades: Sector Weight
Price Target: n/a
Current: $78.55
Upside: -
Jun 13, 2018
Downgrades: Neutral
Price Target: n/a
Current: $84.15
Upside: -
Nov 10, 2017
Downgrades: Neutral
Price Target: n/a
Current: $535.00
Upside: -
Apr 11, 2017
Initiates: Neutral
Price Target: n/a
Current: $303.34
Upside: -