Srini Pajjuri
Stock Analyst at Raymond James
(4.93)
# 33
Out of 4,996 analysts
118
Total ratings
72.22%
Success rate
41.23%
Average return
Main Sectors:
Stocks Rated by Srini Pajjuri
Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
AMD Advanced Micro Devices | Maintains: Outperform | $120 → $200 | $159.46 | +25.42% | 10 | Aug 6, 2025 | |
KLAC KLA Corporation | Reiterates: Outperform | $850 → $950 | $1,064.29 | -10.74% | 4 | Aug 1, 2025 | |
LRCX Lam Research | Maintains: Outperform | $90 → $110 | $128.33 | -14.28% | 5 | Jul 31, 2025 | |
ARM Arm Holdings | Maintains: Outperform | $140 → $165 | $139.62 | +18.18% | 4 | Jul 31, 2025 | |
MU Micron Technology | Maintains: Outperform | $120 → $150 | $157.27 | -4.62% | 10 | Jun 26, 2025 | |
MRVL Marvell Technology | Reiterates: Outperform | $110 → $90 | $83.17 | +8.21% | 7 | May 30, 2025 | |
NVDA NVIDIA | Maintains: Strong Buy | $150 → $165 | $178.19 | -7.40% | 29 | May 29, 2025 | |
AMAT Applied Materials | Reiterates: Outperform | $225 → $200 | $203.92 | -1.92% | 5 | May 16, 2025 | |
LSCC Lattice Semiconductor | Reiterates: Outperform | $66 → $64 | $71.35 | -10.30% | 4 | May 6, 2025 | |
ASML ASML Holding | Maintains: Strong Buy | $900 → $850 | $951.52 | -10.67% | 4 | Apr 16, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $82 | $197.78 | -58.54% | 1 | Mar 14, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $93.02 | - | 7 | Oct 30, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $35.50 | - | 10 | Aug 2, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $200 → $250 | $255.46 | -2.14% | 4 | Jul 26, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Market Perform | n/a | $106.88 | - | 7 | Apr 22, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Market Perform | n/a | $130.64 | - | 1 | Jul 7, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Assumes: Market Perform | n/a | $79.51 | - | 1 | Mar 2, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reinstates: Market Perform | n/a | $169.20 | - | 1 | Mar 2, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Assumes: Market Perform | n/a | $334.53 | - | 1 | Mar 2, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $140 | $1.21 | +11,470.25% | 1 | Mar 29, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | $20 | $12.66 | +57.98% | 1 | Mar 29, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | $240 | $2.02 | +11,781.19% | 1 | Mar 29, 2022 |
Advanced Micro Devices
Aug 6, 2025
Maintains: Outperform
Price Target: $120 → $200
Current: $159.46
Upside: +25.42%
KLA Corporation
Aug 1, 2025
Reiterates: Outperform
Price Target: $850 → $950
Current: $1,064.29
Upside: -10.74%
Lam Research
Jul 31, 2025
Maintains: Outperform
Price Target: $90 → $110
Current: $128.33
Upside: -14.28%
Arm Holdings
Jul 31, 2025
Maintains: Outperform
Price Target: $140 → $165
Current: $139.62
Upside: +18.18%
Micron Technology
Jun 26, 2025
Maintains: Outperform
Price Target: $120 → $150
Current: $157.27
Upside: -4.62%
Marvell Technology
May 30, 2025
Reiterates: Outperform
Price Target: $110 → $90
Current: $83.17
Upside: +8.21%
NVIDIA
May 29, 2025
Maintains: Strong Buy
Price Target: $150 → $165
Current: $178.19
Upside: -7.40%
Applied Materials
May 16, 2025
Reiterates: Outperform
Price Target: $225 → $200
Current: $203.92
Upside: -1.92%
Lattice Semiconductor
May 6, 2025
Reiterates: Outperform
Price Target: $66 → $64
Current: $71.35
Upside: -10.30%
ASML Holding
Apr 16, 2025
Maintains: Strong Buy
Price Target: $900 → $850
Current: $951.52
Upside: -10.67%
Mar 14, 2025
Initiates: Outperform
Price Target: $82
Current: $197.78
Upside: -58.54%
Oct 30, 2024
Downgrades: Market Perform
Price Target: n/a
Current: $93.02
Upside: -
Aug 2, 2024
Downgrades: Market Perform
Price Target: n/a
Current: $35.50
Upside: -
Jul 26, 2024
Maintains: Outperform
Price Target: $200 → $250
Current: $255.46
Upside: -2.14%
Apr 22, 2024
Downgrades: Market Perform
Price Target: n/a
Current: $106.88
Upside: -
Jul 7, 2023
Initiates: Market Perform
Price Target: n/a
Current: $130.64
Upside: -
Mar 2, 2023
Assumes: Market Perform
Price Target: n/a
Current: $79.51
Upside: -
Mar 2, 2023
Reinstates: Market Perform
Price Target: n/a
Current: $169.20
Upside: -
Mar 2, 2023
Assumes: Market Perform
Price Target: n/a
Current: $334.53
Upside: -
Mar 29, 2022
Initiates: Outperform
Price Target: $140
Current: $1.21
Upside: +11,470.25%
Mar 29, 2022
Initiates: Neutral
Price Target: $20
Current: $12.66
Upside: +57.98%
Mar 29, 2022
Initiates: Neutral
Price Target: $240
Current: $2.02
Upside: +11,781.19%