Terry Tillman
Stock Analyst at Truist Securities
(0.23)
# 798
Out of 4,829 analysts
196
Total ratings
16.67%
Success rate
-31.13%
Average return
Main Sectors:
Stocks Rated by Terry Tillman
Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
BL BlackLine | Maintains: Hold | $40 → $45 | $54.91 | -18.05% | 9 | May 8, 2025 | |
SHOP Shopify | Maintains: Hold | $120 → $100 | $104.34 | -4.16% | 6 | May 6, 2025 | |
MANH Manhattan Associates | Maintains: Buy | $180 → $190 | $196.00 | -3.06% | 16 | Apr 23, 2025 | |
ZETA Zeta Global Holdings | Maintains: Buy | $42 → $34 | $14.32 | +137.43% | 5 | Apr 16, 2025 | |
KVYO Klaviyo | Maintains: Buy | $55 → $40 | $35.80 | +11.73% | 2 | Apr 16, 2025 | |
INTA Intapp | Maintains: Buy | $80 → $68 | $56.31 | +20.76% | 8 | Apr 16, 2025 | |
HUBS HubSpot | Maintains: Buy | $900 → $720 | $662.63 | +8.66% | 12 | Apr 16, 2025 | |
WK Workiva | Maintains: Buy | $120 → $95 | $70.85 | +34.09% | 2 | Apr 7, 2025 | |
OS OneStream | Maintains: Buy | $37 → $27 | $27.67 | -2.42% | 3 | Apr 7, 2025 | |
UDMY Udemy | Downgrades: Hold | $10 → $7 | $7.20 | -2.78% | 5 | Apr 7, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $44 → $21 | $24.56 | -14.50% | 10 | Apr 2, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $685 → $775 | $565.19 | +37.12% | 8 | Feb 14, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $100 → $110 | $91.83 | +19.79% | 13 | Feb 13, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $665 → $675 | $575.84 | +17.22% | 5 | Jan 31, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $120 | $121.88 | -1.54% | 1 | Jan 6, 2025 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $65 | $28.05 | +131.73% | 12 | Dec 17, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $380 → $400 | $288.82 | +38.49% | 18 | Dec 4, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $195 → $210 | $198.76 | +5.66% | 7 | Nov 1, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $8 → $7 | $4.83 | +44.93% | 5 | Aug 15, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $16 → $11 | $10.31 | +6.69% | 7 | Aug 6, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | $14 | $13.09 | +6.95% | 9 | Jul 10, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $20 → $12 | $8.95 | +34.08% | 6 | Apr 30, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $10 → $9 | $5.23 | +72.08% | 7 | Feb 23, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $12 | $9.16 | +31.00% | 4 | Jun 15, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $55 → $45 | $28.36 | +58.67% | 3 | May 11, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $9 → $4 | $2.84 | +40.85% | 2 | May 8, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $2 | $1.12 | +78.57% | 3 | Nov 8, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $7.5 → $5.5 | $3.56 | +54.71% | 3 | Apr 1, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $32 → $46 | $32.27 | +42.55% | 5 | Aug 9, 2019 |
BlackLine
May 8, 2025
Maintains: Hold
Price Target: $40 → $45
Current: $54.91
Upside: -18.05%
Shopify
May 6, 2025
Maintains: Hold
Price Target: $120 → $100
Current: $104.34
Upside: -4.16%
Manhattan Associates
Apr 23, 2025
Maintains: Buy
Price Target: $180 → $190
Current: $196.00
Upside: -3.06%
Zeta Global Holdings
Apr 16, 2025
Maintains: Buy
Price Target: $42 → $34
Current: $14.32
Upside: +137.43%
Klaviyo
Apr 16, 2025
Maintains: Buy
Price Target: $55 → $40
Current: $35.80
Upside: +11.73%
Intapp
Apr 16, 2025
Maintains: Buy
Price Target: $80 → $68
Current: $56.31
Upside: +20.76%
HubSpot
Apr 16, 2025
Maintains: Buy
Price Target: $900 → $720
Current: $662.63
Upside: +8.66%
Workiva
Apr 7, 2025
Maintains: Buy
Price Target: $120 → $95
Current: $70.85
Upside: +34.09%
OneStream
Apr 7, 2025
Maintains: Buy
Price Target: $37 → $27
Current: $27.67
Upside: -2.42%
Udemy
Apr 7, 2025
Downgrades: Hold
Price Target: $10 → $7
Current: $7.20
Upside: -2.78%
Apr 2, 2025
Downgrades: Hold
Price Target: $44 → $21
Current: $24.56
Upside: -14.50%
Feb 14, 2025
Reiterates: Buy
Price Target: $685 → $775
Current: $565.19
Upside: +37.12%
Feb 13, 2025
Reiterates: Buy
Price Target: $100 → $110
Current: $91.83
Upside: +19.79%
Jan 31, 2025
Reiterates: Buy
Price Target: $665 → $675
Current: $575.84
Upside: +17.22%
Jan 6, 2025
Initiates: Buy
Price Target: $120
Current: $121.88
Upside: -1.54%
Dec 17, 2024
Reiterates: Buy
Price Target: $65
Current: $28.05
Upside: +131.73%
Dec 4, 2024
Reiterates: Buy
Price Target: $380 → $400
Current: $288.82
Upside: +38.49%
Nov 1, 2024
Maintains: Buy
Price Target: $195 → $210
Current: $198.76
Upside: +5.66%
Aug 15, 2024
Maintains: Buy
Price Target: $8 → $7
Current: $4.83
Upside: +44.93%
Aug 6, 2024
Maintains: Hold
Price Target: $16 → $11
Current: $10.31
Upside: +6.69%
Jul 10, 2024
Reiterates: Hold
Price Target: $14
Current: $13.09
Upside: +6.95%
Apr 30, 2024
Maintains: Hold
Price Target: $20 → $12
Current: $8.95
Upside: +34.08%
Feb 23, 2024
Maintains: Hold
Price Target: $10 → $9
Current: $5.23
Upside: +72.08%
Jun 15, 2023
Reiterates: Buy
Price Target: $12
Current: $9.16
Upside: +31.00%
May 11, 2023
Maintains: Buy
Price Target: $55 → $45
Current: $28.36
Upside: +58.67%
May 8, 2023
Maintains: Hold
Price Target: $9 → $4
Current: $2.84
Upside: +40.85%
Nov 8, 2022
Downgrades: Hold
Price Target: $2
Current: $1.12
Upside: +78.57%
Apr 1, 2022
Maintains: Hold
Price Target: $7.5 → $5.5
Current: $3.56
Upside: +54.71%
Aug 9, 2019
Maintains: Hold
Price Target: $32 → $46
Current: $32.27
Upside: +42.55%