Thomas Chong
Stock Analyst at Jefferies
(3.76)
# 637
Out of 4,829 analysts
48
Total ratings
47.5%
Success rate
9.79%
Average return
Main Sectors:
Stocks Rated by Thomas Chong
Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
PDD PDD Holdings | Maintains: Buy | $171 → $156 | $109.65 | +42.27% | 9 | Mar 20, 2025 | |
SE Sea Limited | Maintains: Buy | $131 → $157 | $139.17 | +12.81% | 2 | Mar 4, 2025 | |
BABA Alibaba Group Holding | Downgrades: Hold | $156 → $160 | $125.33 | +27.66% | 12 | Feb 20, 2025 | |
LU Lufax Holding | Reinstates: Hold | $3.2 | $2.74 | +16.79% | 1 | Oct 24, 2024 | |
BIDU Baidu | Maintains: Buy | $174 → $139 | $86.86 | +60.03% | 2 | Aug 22, 2024 | |
NTES NetEase | Maintains: Buy | $126 → $103 | $103.36 | -0.35% | 1 | Aug 22, 2024 | |
GRAB Grab Holdings | Maintains: Buy | $5 → $4.7 | $4.90 | -4.08% | 2 | Jul 17, 2024 | |
KC Kingsoft Cloud Holdings | Maintains: Buy | $3.4 → $3.8 | $13.64 | -72.14% | 3 | Mar 25, 2024 | |
DADA Dada Nexus | Maintains: Buy | $8.6 → $2.9 | $2.01 | +44.28% | 1 | Mar 11, 2024 | |
ZH Zhihu | Maintains: Buy | $11 → $6.6 | $3.89 | +69.67% | 2 | Mar 11, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $6.96 | - | 2 | Dec 7, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $48 → $46 | $25.16 | +82.83% | 1 | Jul 17, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $1.2 → $2.56 | $0.84 | +204.76% | 1 | Mar 23, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $4.6 → $10 | $8.92 | +12.11% | 2 | Feb 24, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $11 | $11.50 | -4.35% | 1 | Dec 1, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $44 | $15.90 | +176.82% | 1 | Dec 30, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $24 → $28 | $10.32 | +171.32% | 1 | Aug 10, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $77 | $19.30 | +297.41% | 1 | Jan 5, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $34 | $2.41 | +1,294.19% | 1 | Jan 5, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | $20 | $3.62 | +452.49% | 2 | May 21, 2020 |
PDD Holdings
Mar 20, 2025
Maintains: Buy
Price Target: $171 → $156
Current: $109.65
Upside: +42.27%
Sea Limited
Mar 4, 2025
Maintains: Buy
Price Target: $131 → $157
Current: $139.17
Upside: +12.81%
Alibaba Group Holding
Feb 20, 2025
Downgrades: Hold
Price Target: $156 → $160
Current: $125.33
Upside: +27.66%
Lufax Holding
Oct 24, 2024
Reinstates: Hold
Price Target: $3.2
Current: $2.74
Upside: +16.79%
Baidu
Aug 22, 2024
Maintains: Buy
Price Target: $174 → $139
Current: $86.86
Upside: +60.03%
NetEase
Aug 22, 2024
Maintains: Buy
Price Target: $126 → $103
Current: $103.36
Upside: -0.35%
Grab Holdings
Jul 17, 2024
Maintains: Buy
Price Target: $5 → $4.7
Current: $4.90
Upside: -4.08%
Kingsoft Cloud Holdings
Mar 25, 2024
Maintains: Buy
Price Target: $3.4 → $3.8
Current: $13.64
Upside: -72.14%
Dada Nexus
Mar 11, 2024
Maintains: Buy
Price Target: $8.6 → $2.9
Current: $2.01
Upside: +44.28%
Zhihu
Mar 11, 2024
Maintains: Buy
Price Target: $11 → $6.6
Current: $3.89
Upside: +69.67%
Dec 7, 2023
Downgrades: Hold
Price Target: n/a
Current: $6.96
Upside: -
Jul 17, 2023
Maintains: Buy
Price Target: $48 → $46
Current: $25.16
Upside: +82.83%
Mar 23, 2023
Maintains: Buy
Price Target: $1.2 → $2.56
Current: $0.84
Upside: +204.76%
Feb 24, 2023
Upgrades: Buy
Price Target: $4.6 → $10
Current: $8.92
Upside: +12.11%
Dec 1, 2022
Initiates: Buy
Price Target: $11
Current: $11.50
Upside: -4.35%
Dec 30, 2021
Initiates: Buy
Price Target: $44
Current: $15.90
Upside: +176.82%
Aug 10, 2021
Upgrades: Buy
Price Target: $24 → $28
Current: $10.32
Upside: +171.32%
Jan 5, 2021
Initiates: Buy
Price Target: $77
Current: $19.30
Upside: +297.41%
Jan 5, 2021
Initiates: Buy
Price Target: $34
Current: $2.41
Upside: +1,294.19%
May 21, 2020
Downgrades: Neutral
Price Target: $20
Current: $3.62
Upside: +452.49%