Tracy Benguigui
Stock Analyst at Wolfe Research
(2.19)
# 2,882
Out of 5,090 analysts
228
Total ratings
56.76%
Success rate
1.31%
Average return
Main Sectors:
Stocks Rated by Tracy Benguigui
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| EG Everest Group | Upgrades: Peer Perform | n/a | $313.12 | - | 2 | Oct 29, 2025 | |
| ACGL Arch Capital Group | Initiates: Peer Perform | n/a | $91.79 | - | 16 | Sep 16, 2025 | |
| AON Aon plc | Initiates: Peer Perform | n/a | $345.43 | - | 1 | Sep 16, 2025 | |
| AIG American International Group | Initiates: Peer Perform | n/a | $77.15 | - | 13 | Sep 16, 2025 | |
| ALL The Allstate Corporation | Initiates: Outperform | $235 | $203.50 | +15.48% | 19 | Sep 16, 2025 | |
| CB Chubb | Initiates: Outperform | $320 | $294.21 | +8.77% | 10 | Sep 16, 2025 | |
| HIG The Hartford Insurance Group | Initiates: Peer Perform | n/a | $130.09 | - | 10 | Sep 16, 2025 | |
| EQH Equitable Holdings | Initiates: Outperform | $61 | $46.01 | +32.58% | 6 | Sep 16, 2025 | |
| MMC Marsh & McLennan Companies | Initiates: Peer Perform | n/a | $182.83 | - | 1 | Sep 16, 2025 | |
| PGR The Progressive Corporation | Initiates: Peer Perform | n/a | $224.48 | - | 18 | Sep 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Underperform | $37 | $43.05 | -14.05% | 12 | Sep 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $95 | $78.41 | +21.16% | 7 | Sep 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Peer Perform | n/a | $111.49 | - | 10 | Sep 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Peer Perform | n/a | $267.21 | - | 1 | Sep 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Peer Perform | n/a | $66.40 | - | 1 | Sep 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | $91 | $74.80 | +21.66% | 13 | Sep 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Peer Perform | n/a | $281.20 | - | 16 | Sep 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underweight | $15 → $12 | $5.89 | +103.74% | 11 | Nov 9, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $109 → $113 | $98.45 | +14.78% | 3 | Oct 25, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $76 → $75 | $87.36 | -14.15% | 9 | Oct 10, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $52 → $53 | $65.49 | -19.07% | 12 | Oct 10, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $51 → $52 | $56.09 | -7.29% | 3 | Aug 4, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Equal-Weight | $15 | $18.07 | -16.99% | 1 | Jul 24, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $23 → $27 | $47.24 | -42.85% | 2 | May 11, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $16 → $17 | $78.30 | -78.29% | 7 | May 9, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $141 → $146 | $193.16 | -24.41% | 6 | Apr 20, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $218 → $167 | $197.99 | -15.65% | 1 | Apr 12, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $59 → $63 | $118.51 | -46.84% | 12 | Apr 5, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underweight | $8 → $5.5 | $80.80 | -93.19% | 5 | Feb 27, 2023 |
Everest Group
Oct 29, 2025
Upgrades: Peer Perform
Price Target: n/a
Current: $313.12
Upside: -
Arch Capital Group
Sep 16, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $91.79
Upside: -
Aon plc
Sep 16, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $345.43
Upside: -
American International Group
Sep 16, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $77.15
Upside: -
The Allstate Corporation
Sep 16, 2025
Initiates: Outperform
Price Target: $235
Current: $203.50
Upside: +15.48%
Chubb
Sep 16, 2025
Initiates: Outperform
Price Target: $320
Current: $294.21
Upside: +8.77%
The Hartford Insurance Group
Sep 16, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $130.09
Upside: -
Equitable Holdings
Sep 16, 2025
Initiates: Outperform
Price Target: $61
Current: $46.01
Upside: +32.58%
Marsh & McLennan Companies
Sep 16, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $182.83
Upside: -
The Progressive Corporation
Sep 16, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $224.48
Upside: -
Sep 16, 2025
Initiates: Underperform
Price Target: $37
Current: $43.05
Upside: -14.05%
Sep 16, 2025
Initiates: Outperform
Price Target: $95
Current: $78.41
Upside: +21.16%
Sep 16, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $111.49
Upside: -
Sep 16, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $267.21
Upside: -
Sep 16, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $66.40
Upside: -
Sep 16, 2025
Initiates: Outperform
Price Target: $91
Current: $74.80
Upside: +21.66%
Sep 16, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $281.20
Upside: -
Nov 9, 2023
Downgrades: Underweight
Price Target: $15 → $12
Current: $5.89
Upside: +103.74%
Oct 25, 2023
Maintains: Equal-Weight
Price Target: $109 → $113
Current: $98.45
Upside: +14.78%
Oct 10, 2023
Maintains: Equal-Weight
Price Target: $76 → $75
Current: $87.36
Upside: -14.15%
Oct 10, 2023
Maintains: Equal-Weight
Price Target: $52 → $53
Current: $65.49
Upside: -19.07%
Aug 4, 2023
Maintains: Overweight
Price Target: $51 → $52
Current: $56.09
Upside: -7.29%
Jul 24, 2023
Initiates: Equal-Weight
Price Target: $15
Current: $18.07
Upside: -16.99%
May 11, 2023
Maintains: Overweight
Price Target: $23 → $27
Current: $47.24
Upside: -42.85%
May 9, 2023
Maintains: Equal-Weight
Price Target: $16 → $17
Current: $78.30
Upside: -78.29%
Apr 20, 2023
Maintains: Equal-Weight
Price Target: $141 → $146
Current: $193.16
Upside: -24.41%
Apr 12, 2023
Maintains: Overweight
Price Target: $218 → $167
Current: $197.99
Upside: -15.65%
Apr 5, 2023
Maintains: Overweight
Price Target: $59 → $63
Current: $118.51
Upside: -46.84%
Feb 27, 2023
Maintains: Underweight
Price Target: $8 → $5.5
Current: $80.80
Upside: -93.19%