KraneShares Artificial Intelligence & Technology ETF (AGIX)
NASDAQ: AGIX · Real-Time Price · USD
37.14
+0.44 (1.21%)
At close: Dec 5, 2025, 4:00 PM EST
37.17
+0.03 (0.07%)
After-hours: Dec 5, 2025, 4:15 PM EST
AGIX Holdings List
As of Dec 3, 2025
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | META | Meta Platforms, Inc. | 6.22% |
| 2 | MSFT | Microsoft Corporation | 5.04% |
| 3 | GOOGL | Alphabet, Inc. | 4.51% |
| 4 | NVDA | NVIDIA Corporation | 3.49% |
| 5 | AMZN | Amazon.com, Inc. | 3.07% |
| 6 | TSLA | Tesla, Inc. | 3.01% |
| 7 | n/a | Anthropic Pbc | 2.96% |
| 8 | NOW | ServiceNow, Inc. | 2.75% |
| 9 | AAPL | Apple Inc. | 2.65% |
| 10 | AVGO | Broadcom Inc. | 2.52% |
| 11 | PLTR | Palantir Technologies Inc. | 2.49% |
| 12 | n/a | Shopify Inc - Class A | 2.38% |
| 13 | NFLX | Netflix, Inc. | 2.37% |
| 14 | n/a | Xai Holdings Corp | 2.29% |
| 15 | ORCL | Oracle Corporation | 2.24% |
| 16 | CRM | Salesforce, Inc. | 2.20% |
| 17 | APP | AppLovin Corporation | 2.05% |
| 18 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 1.98% |
| 19 | SNOW | Snowflake Inc. | 1.96% |
| 20 | ETR: SAP | SAP SE | 1.96% |
| 21 | DDOG | Datadog, Inc. | 1.91% |
| 22 | IOT | Samsara Inc. | 1.86% |
| 23 | TWLO | Twilio Inc. | 1.83% |
| 24 | NBIS | Nebius Group N.V. | 1.80% |
| 25 | ADBE | Adobe Inc. | 1.77% |
As of Dec 3, 2025