iShares Asia 50 ETF (AIA)
NASDAQ: AIA · Real-Time Price · USD
81.32
-0.39 (-0.48%)
Jun 27, 2025, 4:00 PM - Market closed
AIA Holdings List
As of Jun 25, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 22.66% |
2 | HKG: 0700 | Tencent Holdings Limited | 11.57% |
3 | HKG: 9988 | Alibaba Group Holding Limited | 6.75% |
4 | KRX: 005930 | Samsung Electronics Co., Ltd. | 4.00% |
5 | HKG: 1810 | Xiaomi Corporation | 3.65% |
6 | KRX: 000660 | SK hynix Inc. | 3.32% |
7 | HKG: 0939 | China Construction Bank Corporation | 3.04% |
8 | HKG: 1299 | AIA Group Limited | 2.90% |
9 | HKG: 3690 | Meituan | 2.76% |
10 | TPE: 2454 | MediaTek Inc. | 2.10% |
11 | SGX: D05 | DBS Group Holdings Ltd | 2.05% |
12 | TPE: 2317 | Hon Hai Precision Industry Co., Ltd. | 2.01% |
13 | HKG: 0388 | Hong Kong Exchanges and Clearing Limited | 1.85% |
14 | BY6.DE | BYD Co Ltd Class H | 1.78% |
15 | HKG: 1398 | Industrial and Commercial Bank of China Limited | 1.76% |
16 | HKG: 3988 | Bank of China Limited | 1.50% |
17 | SGX: O39 | Oversea-Chinese Banking Corporation Limited | 1.41% |
18 | HKG: 9618 | JD.com, Inc. | 1.38% |
19 | HKG: 9999 | NetEase, Inc. | 1.38% |
20 | HKG: 2318 | Ping An Insurance (Group) Company of China, Ltd. | 1.28% |
21 | SGX: U11 | United Overseas Bank Limited | 1.26% |
22 | HKG: 9961 | Trip.com Group Limited | 0.93% |
23 | KRX: 035420 | NAVER Corporation | 0.91% |
24 | KRX: 105560 | KB Financial Group Inc. | 0.88% |
25 | TPE: 2891 | CTBC Financial Holding Co., Ltd. | 0.87% |
26 | TPE: 2308 | Delta Electronics, Inc. | 0.83% |
27 | TPE: 2382 | Quanta Computer Inc. | 0.83% |
28 | TPE: 2881 | Fubon Financial Holding Co., Ltd. | 0.77% |
29 | M4B.DE | China Merchants Bank Co Ltd Class H | 0.71% |
30 | HKG: 1288 | Agricultural Bank of China Limited | 0.67% |
31 | SGX: Z74 | Singapore Telecommunications Limited | 0.66% |
32 | KRX: 055550 | Shinhan Financial Group Co., Ltd. | 0.65% |
33 | KRX: 005380 | Hyundai Motor Company | 0.65% |
34 | TPE: 2882 | Cathay Financial Holding Co., Ltd. | 0.65% |
35 | HKG: 1024 | Kuaishou Technology | 0.65% |
36 | HKG: 3328 | Bank of Communications Co., Ltd. | 0.61% |
37 | KRX: 012450 | Hanwha Aerospace Co., Ltd. | 0.60% |
38 | TPE: 2303 | United Microelectronics Corporation | 0.58% |
39 | 005935.KQ | Samsung Electronics Co Ltd Participating Preferred | 0.56% |
40 | HKG: 2015 | Li Auto Inc. | 0.55% |
41 | KRX: 000270 | Kia Corporation | 0.55% |
42 | 16.HK | Sun Hung Kai Properties Ltd | 0.55% |
43 | KRX: 068270 | Celltrion, Inc. | 0.55% |
44 | TPE: 3711 | ASE Technology Holding Co., Ltd. | 0.54% |
45 | HKG: 0857 | PetroChina Company Limited | 0.53% |
46 | TPE: 2412 | Chunghwa Telecom Co., Ltd. | 0.53% |
47 | 1.HK | CK Hutchison Holdings Ltd | 0.51% |
48 | KRX: 207940 | Samsung Biologics Co.,Ltd. | 0.48% |
49 | HKG: 2020 | ANTA Sports Products Limited | 0.44% |
50 | HKG: 0669 | Techtronic Industries Company Limited | 0.44% |
As of Jun 25, 2025