Innovator IBD Breakout Opportunities ETF (BOUT)
NYSEARCA: BOUT · Real-Time Price · USD
36.87
-0.04 (-0.12%)
Dec 5, 2025, 4:00 PM EST - Market closed
BOUT Holdings List
As of Dec 3, 2025
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | CVNA | Carvana Co. | 5.39% |
| 2 | EXE | Expand Energy Corporation | 5.14% |
| 3 | AMTM | Amentum Holdings, Inc. | 5.08% |
| 4 | LIVN | LivaNova PLC | 5.05% |
| 5 | HEI | HEICO Corporation | 4.98% |
| 6 | PEN | Penumbra, Inc. | 4.97% |
| 7 | CNX | CNX Resources Corporation | 4.54% |
| 8 | BKR | Baker Hughes Company | 4.39% |
| 9 | JCAP | Jefferson Capital, Inc. | 4.39% |
| 10 | W | Wayfair Inc. | 4.38% |
| 11 | TIGO | Millicom International Cellular S.A. | 4.30% |
| 12 | MIRM | Mirum Pharmaceuticals, Inc. | 4.24% |
| 13 | CWEN | Clearway Energy, Inc. | 4.11% |
| 14 | CAH | Cardinal Health, Inc. | 4.10% |
| 15 | APP | AppLovin Corporation | 3.24% |
| 16 | WCC | WESCO International, Inc. | 2.94% |
| 17 | GOOGL | Alphabet, Inc. | 2.90% |
| 18 | WAT | Waters Corporation | 2.88% |
| 19 | CRS | Carpenter Technology Corporation | 2.84% |
| 20 | RIGL | Rigel Pharmaceuticals, Inc. | 2.72% |
| 21 | BLLN | BillionToOne, Inc. | 2.30% |
| 22 | URBN | Urban Outfitters, Inc. | 1.55% |
| 23 | COHR | Coherent Corp. | 1.52% |
| 24 | ACA | Arcosa, Inc. | 1.47% |
| 25 | EXEL | Exelixis, Inc. | 1.45% |
As of Dec 3, 2025