Global X Brazil Active ETF (BRAZ)
NYSEARCA: BRAZ · Real-Time Price · USD
27.71
-1.81 (-6.14%)
Dec 5, 2025, 4:00 PM EST - Market closed
BRAZ Holdings List
As of Dec 3, 2025
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | NU | Nu Holdings Ltd. | 12.96% |
| 2 | PBR | Petróleo Brasileiro S.A. - Petrobras | 11.24% |
| 3 | BVXB.DE | Itau Unibanco Holding SA ADR | 10.60% |
| 4 | VALE | Vale S.A. | 6.33% |
| 5 | BBD | Banco Bradesco S.A. | 5.56% |
| 6 | BVMF: BPAC11 | Banco BTG Pactual S.A. | 5.07% |
| 7 | AXIA | Centrais Elétricas Brasileiras S.A. - Eletrobrás | 4.80% |
| 8 | BVMF: ITSA4 | Itaúsa S.A. | 4.73% |
| 9 | BVMF: RADL3 | Raia Drogasil S.A. | 4.01% |
| 10 | BVMF: WEGE3 | WEG S.A. | 3.88% |
| 11 | ELP | Companhia Paranaense de Energia - COPEL | 3.59% |
| 12 | BVMF: B3SA3 | B3 S.A. - Brasil, Bolsa, Balcão | 3.47% |
| 13 | BVMF: VIVA3 | Vivara Participações S.A. | 3.32% |
| 14 | BVMF: DIRR3 | Direcional Engenharia S.A. | 2.52% |
| 15 | BVMF: PRIO3 | Prio S.A. | 2.35% |
| 16 | TSX: ERO | Ero Copper Corp. | 2.33% |
| 17 | TSX: WPM | Wheaton Precious Metals Corp. | 2.00% |
| 18 | BVMF: EQTL3 | Equatorial S.A. | 1.95% |
| 19 | SUZ | Suzano S.A. | 1.92% |
| 20 | GLOB | Globant S.A. | 1.66% |
| 21 | BVMF: JBSS32 | JBS N.V. | 1.65% |
| 22 | BVMF: RENT3 | Localiza Rent a Car S.A. | 1.65% |
| 23 | MELI | MercadoLibre, Inc. | 0.97% |
| 24 | EMBJ | Embraer S.A. | 0.76% |
| 25 | n/a | Cash | 0.69% |
As of Dec 3, 2025