Compare ETFs: ARVR
ARVR
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
ARVR | 22.92% | 26.33% | - | - | 15.94% |
Top 25 Holdings
ARVR - First Trust Indxx Metaverse ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | RBLX | Roblox Corporation | 4.24% |
2 | EPA: STMPA | STMicroelectronics N.V. | 3.80% |
3 | MU | Micron Technology, Inc. | 3.75% |
4 | MCHP | Microchip Technology Incorporated | 3.65% |
5 | AMD | Advanced Micro Devices, Inc. | 3.44% |
6 | APH | Amphenol Corporation | 3.40% |
7 | TYO: 3659 | NEXON Co., Ltd. | 3.38% |
8 | TYO: 7974 | Nintendo Co., Ltd. | 3.36% |
9 | HKG: 9999 | NetEase, Inc. | 3.27% |
10 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 3.27% |
11 | TYO: 9697 | Capcom Co., Ltd. | 3.22% |
12 | NFLX | Netflix, Inc. | 3.21% |
13 | NVDA | NVIDIA Corporation | 3.14% |
14 | HKG: 1810 | Xiaomi Corporation | 3.10% |
15 | MSFT | Microsoft Corporation | 2.96% |
16 | META | Meta Platforms, Inc. | 2.88% |
17 | TXN | Texas Instruments Incorporated | 2.82% |
18 | TYO: 6758 | Sony Group Corporation | 2.71% |
19 | SNPS | Synopsys, Inc. | 2.69% |
20 | EA | Electronic Arts Inc. | 2.68% |
21 | HKG: 0700 | Tencent Holdings Limited | 2.67% |
22 | TTWO | Take-Two Interactive Software, Inc. | 2.67% |
23 | QCOM | QUALCOMM Incorporated | 2.56% |
24 | ZM | Zoom Communications Inc. | 2.48% |
25 | ADBE | Adobe Inc. | 2.45% |
View ARVR holdings |