| 1 | T.4.25 05.15.35 | UNITED STATES 4.25% 05/35 | 2.70% |
| 2 | T.4.375 05.15.34 | UNITED 4.375% 05/34 | 2.67% |
| 3 | T.3.875 08.15.34 | UNITED 3.875% 08/34 | 2.62% |
| 4 | T.4.5 11.15.33 | UNITED STATES 4.5% 11/33 | 2.49% |
| 5 | T.4.25 11.15.34 | UNITED STATES 4.25% 11/34 | 2.40% |
| 6 | T.1.25 08.15.31 | UNITED STATES 1.25% 08/31 | 2.33% |
| 7 | T.1.375 11.15.31 | UNITED 1.375% 11/31 | 2.29% |
| 8 | T.1.875 02.15.32 | UNITED 1.875% 02/32 | 2.22% |
| 9 | T.2.75 08.15.32 | UNITED STATES 2.75% 08/32 | 2.11% |
| 10 | T.0.625 08.15.30 | UNITED 0.625% 08/30 | 2.05% |
| 11 | T.1.125 02.15.31 | UNITED 1.125% 02/31 | 2.02% |
| 12 | T.2.875 05.15.32 | UNITED 2.875% 05/32 | 1.98% |
| 13 | T.4.5 05.31.29 | UNITED STATES 4.5% 05/29 | 1.87% |
| 14 | T.0.625 05.15.30 | UNITED 0.625% 05/30 | 1.87% |
| 15 | T.4.25 06.30.29 | UNITED STATES 4.25% 06/29 | 1.86% |
| 16 | T.3.5 09.30.29 | UNITED STATES 3.5% 09/29 | 1.85% |
| 17 | T.4 07.31.29 | UNITED STATES OF 4% 07/29 | 1.84% |
| 18 | T.3.875 06.30.30 | UNITED 3.875% 06/30 | 1.77% |
| 19 | T.3.875 08.15.33 | UNITED 3.875% 08/33 | 1.76% |
| 20 | T.4 01.31.29 | UNITED STATES OF 4% 01/29 | 1.73% |
| 21 | T.3.625 08.31.29 | UNITED 3.625% 08/29 | 1.70% |
| 22 | T.3.75 12.31.28 | UNITED STATES 3.75% 12/28 | 1.67% |
| 23 | T.4 02.15.34 | UNITED STATES OF 4% 02/34 | 1.66% |
| 24 | T.0.875 11.15.30 | UNITED 0.875% 11/30 | 1.64% |
| 25 | T.4.125 11.15.32 | UNITED 4.125% 11/32 | 1.63% |
| View BBIB holdings |