Compare ETFs: BNKU
BNKU
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
BNKU | - | - | - | - | -37.20% |
Top 25 Holdings
BNKU - MicroSectors U.S. Big Banks 3 Leveraged ETN | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | C | Citigroup Inc. | 10.19% |
2 | SCHW | The Charles Schwab Corporation | 10.11% |
3 | JPM | JPMorgan Chase & Co. | 10.07% |
4 | BK | The Bank of New York Mellon Corporation | 10.06% |
5 | BAC | Bank of America Corporation | 10.04% |
6 | WFC | Wells Fargo & Company | 9.99% |
7 | GS | The Goldman Sachs Group, Inc. | 9.90% |
8 | MS | Morgan Stanley | 9.89% |
9 | USB | U.S. Bancorp | 9.89% |
10 | PNC | The PNC Financial Services Group, Inc. | 9.87% |
11 | n/a | n/a | n/a |
12 | n/a | n/a | n/a |
13 | n/a | n/a | n/a |
14 | n/a | n/a | n/a |
15 | n/a | n/a | n/a |
16 | n/a | n/a | n/a |
17 | n/a | n/a | n/a |
18 | n/a | n/a | n/a |
19 | n/a | n/a | n/a |
20 | n/a | n/a | n/a |
21 | n/a | n/a | n/a |
22 | n/a | n/a | n/a |
23 | n/a | n/a | n/a |
24 | n/a | n/a | n/a |
25 | n/a | n/a | n/a |
View BNKU holdings |