Compare ETFs: BOXX
BOXX
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
BOXX | 2.71% | 4.71% | - | - | 4.95% |
Top 25 Holdings
BOXX - Alpha Architect 1-3 Month Box ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | 2SPY. 250919P10010010 | SPY 09/19/2025 10010.01 P | 93.97% |
2 | 2SPY. 250919C00010010 | SPY 09/19/2025 10.01 C | 6.37% |
3 | FGXXX | First American Government Obligations Fund 12/01/2031 | 0.01% |
4 | 2QQQ. 250930C10005010 | QQQ 09/30/2025 10005.01 C | 0.00% |
5 | 2QQQ. 250930P00015010 | QQQ 09/30/2025 15.01 P | 0.00% |
6 | 2SPY. 250919C10010010 | SPY 09/19/2025 10010.01 C | 0.00% |
7 | 2SPY. 250919P00010010 | SPY 09/19/2025 10.01 P | 0.00% |
8 | Cash&Other | Cash & Other | 0.00% |
9 | 2QQQ. 250930C00015010 | QQQ 09/30/2025 15.01 C | -0.02% |
10 | 2QQQ. 250930P10005010 | QQQ 09/30/2025 10005.01 P | -0.33% |
11 | n/a | n/a | n/a |
12 | n/a | n/a | n/a |
13 | n/a | n/a | n/a |
14 | n/a | n/a | n/a |
15 | n/a | n/a | n/a |
16 | n/a | n/a | n/a |
17 | n/a | n/a | n/a |
18 | n/a | n/a | n/a |
19 | n/a | n/a | n/a |
20 | n/a | n/a | n/a |
21 | n/a | n/a | n/a |
22 | n/a | n/a | n/a |
23 | n/a | n/a | n/a |
24 | n/a | n/a | n/a |
25 | n/a | n/a | n/a |
View BOXX holdings |