Compare ETFs: BRAZ
BRAZ
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
BRAZ | 24.63% | -1.60% | - | - | 1.56% |
Top 25 Holdings
BRAZ - Global X Brazil Active ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | BVXB.DE | Itau Unibanco Holding SA ADR | 11.79% |
2 | PBR | Petróleo Brasileiro S.A. - Petrobras | 11.78% |
3 | NU | Nu Holdings Ltd. | 10.91% |
4 | VALE | Vale S.A. | 6.07% |
5 | BBD | Banco Bradesco S.A. | 5.61% |
6 | BVMF: ITSA4 | Itaúsa S.A. | 5.28% |
7 | BVMF: BPAC11 | Banco BTG Pactual S.A. | 4.72% |
8 | EBR | Centrais Elétricas Brasileiras S.A. - Eletrobrás | 4.24% |
9 | BVMF: WEGE3 | WEG S.A. | 3.90% |
10 | ELP | Companhia Paranaense de Energia - COPEL | 3.69% |
11 | BVMF: RADL3 | Raia Drogasil S.A. | 3.55% |
12 | BVMF: VIVA3 | Vivara Participações S.A. | 3.34% |
13 | BVMF: PRIO3 | Prio S.A. | 3.24% |
14 | BVMF: DIRR3 | Direcional Engenharia S.A. | 2.66% |
15 | SUZ | Suzano S.A. | 2.57% |
16 | BVMF: EQTL3 | Equatorial S.A. | 2.45% |
17 | TSX: WPM | Wheaton Precious Metals Corp. | 2.27% |
18 | GLOB | Globant S.A. | 2.23% |
19 | BVMF: JBSS32 | JBS N.V. | 1.98% |
20 | BVMF: RAIL3 | Rumo S.A. | 1.64% |
21 | BVMF: RENT3 | Localiza Rent a Car S.A. | 1.46% |
22 | MELI | MercadoLibre, Inc. | 1.29% |
23 | KOF | Coca-Cola FEMSA, S.A.B. de C.V. | 1.26% |
24 | TSX: ERO | Ero Copper Corp. | 1.26% |
25 | n/a | Cash | 0.81% |
View BRAZ holdings |