Compare ETFs: BSJU

BSJU

Comparison

Symbol Company Name Stock Price % Change Assets Exp. Ratio PE Ratio Div. Yield
BSJUInvesco BulletShares 2030 High Yield Corporate Bond ETF26.03-0.06%163.75M0.42%-6.85%

Average Return

Top 25 Holdings

BSJU - Invesco BulletShares 2030 High Yield Corporate Bond ETF
No. Symbol Weight
1 HBGCN.7.25 06.15.30 144A 2.30%
2 EMECLI.6.625 12.15.30 144A 1.91%
3 BCULC.4 10.15.30 144A 1.82%
4 DVA.4.625 06.01.30 144A 1.77%
5 ATHENA.6.5 02.15.30 144A 1.55%
6 CZR.7 02.15.30 144A 1.39%
7 THC.6.125 06.15.30 1.36%
8 CRWV.9.25 06.01.30 144A 1.33%
9 MCFE.7.375 02.15.30 144A 1.27%
10 HRI.7 06.15.30 144A 1.15%
11 WFRD.8.625 04.30.30 144A 1.06%
12 VENLNG.7 01.15.30 144A 1.03%
13 GTLS.7.5 01.01.30 144A 1.02%
14 TDG.6.875 12.15.30 144A 1.01%
15 AGKLN.7 05.21.30 144A 0.97%
16 NEFINA.8 04.15.30 144A 0.97%
17 THC.4.375 01.15.30 0.94%
18 SIRI.4.125 07.01.30 144A 0.93%
19 CYH.5.25 05.15.30 144A 0.91%
20 BRANDI.10.375 08.01.30 144A 0.89%
21 IRM.5.25 07.15.30 144A 0.86%
22 SABHLD.11.125 07.15.30 144A 0.86%
23 CHDN.5.75 04.01.30 144A 0.81%
24 FRTITA.6.75 01.15.30 144A 0.79%
25 BALL.2.875 08.15.30 0.79%
View BSJU holdings