Compare ETFs: BSMY

BSMY

Comparison

Symbol Company Name Stock Price % Change Assets Exp. Ratio PE Ratio Div. Yield
BSMYInvesco BulletShares 2034 Municipal Bond ETF24.550.04%88.19M0.18%-3.22%

Average Return

Top 25 Holdings

BSMY - Invesco BulletShares 2034 Municipal Bond ETF
No. Symbol Weight
1
n/a
0.79%
2 NY.TRBTRN 5.25 05.15.2064 0.55%
3 MA.MAS 5 01.01.2054 0.51%
4 NY.TRBTRN 3 11.15.2034 0.46%
5 NY.NYSHGR 5.5 11.01.2047 0.44%
6 NY.NYCGEN 5.25 05.01.2051 0.40%
7 MA.MASTRN 5.25 07.01.2052 0.40%
8 FL.HILMEC 5.25 11.15.2049 0.39%
9 NJ.NJSTRN 5 06.15.2039 0.38%
10 NY.NYCGEN 5 05.01.2042 0.38%
11 NY.NYCGEN 5 05.01.2044 0.36%
12 SC.SCSMED 5.5 11.01.2045 0.36%
13 CO.COSMED 5 12.01.2034 0.35%
14 CA.LOSUTL 5 07.01.2044 0.35%
15 NY.NYSHGR 5.25 03.15.2048 0.35%
16 MA.MAS 3.12 09.01.2034 0.35%
17 NY.NYSHGR 5 03.15.2039 0.35%
18 MA.MASDEV 5.25 03.01.2054 0.34%
19 CA.LOSUTL 5 07.01.2039 0.33%
20 NY.NYSHGR 5 03.15.2050 0.33%
21 IL.ILSGEN 5.25 04.01.2045 0.32%
22 CA.SCRGEN 3 05.15.2034 0.32%
23 IL.ILSGEN 5 06.15.2036 0.32%
24 NY.PORTRN 5 07.15.2054 0.31%
25 NY.NYCGEN 5 05.01.2039 0.31%
View BSMY holdings