1 | ACGB.4.75 04.21.27 136 | Australia (Commonwealth of) 4.75% | 1.58% |
2 | BGB.5.5 03.28.28 +31 | Belgium (Kingdom Of) 5.5% | 1.53% |
3 | JGB.0.1 03.20.28 350 | Japan (Government Of) 0.1% | 1.20% |
4 | JGB.0.1 12.20.26 345 | Japan (Government Of) 0.1% | 1.07% |
5 | JGB.0.1 03.20.27 346 | Japan (Government Of) 0.1% | 1.06% |
6 | JGB.0.1 09.20.26 344 | Japan (Government Of) 0.1% | 1.04% |
7 | FRTR.2.75 10.25.27 OAT | France (Republic Of) 2.75% | 1.02% |
8 | JGB.0.005 06.20.27 153 | Japan (Government Of) 0.005% | 0.99% |
9 | JGB.0.1 06.20.28 351 | Japan (Government Of) 0.1% | 0.97% |
10 | ACGB.2.25 05.21.28 149 | Australia (Commonwealth of) 2.25% | 0.96% |
11 | JGB.0.1 09.20.27 348 | Japan (Government Of) 0.1% | 0.96% |
12 | JGB.0.1 12.20.27 349 | Japan (Government Of) 0.1% | 0.96% |
13 | JGB.0.1 06.20.27 347 | Japan (Government Of) 0.1% | 0.95% |
14 | JGB.0.005 09.20.26 149 | Japan (Government Of) 0.005% | 0.95% |
15 | NETHER.5.5 01.15.28 | Netherlands (Kingdom Of) 5.5% | 0.94% |
16 | ACGB.2.75 11.21.27 148 | Australia (Commonwealth of) 2.75% | 0.94% |
17 | UKT.4.375 03.07.28 | United Kingdom of Great Britain and Northern Ireland 4.375% | 0.93% |
18 | NETHER.0.75 07.15.28 | Netherlands (Kingdom Of) 0.75% | 0.91% |
19 | JGB.0.1 09.20.27 154 | Japan (Government Of) 0.1% | 0.90% |
20 | POLGB.7.5 07.25.28 0728 | Poland (Republic of) 7.5% | 0.87% |
21 | JGB.0.005 12.20.26 150 | Japan (Government Of) 0.005% | 0.87% |
22 | CAN.3 02.01.27 | Canada (Government of) 3% | 0.82% |
23 | CAN.2.75 05.01.27 | Canada (Government of) 2.75% | 0.82% |
24 | ACGB.0.5 09.21.26 164 | Australia (Commonwealth of) 0.5% | 0.81% |
25 | RAGB.6.25 07.15.27 | Austria (Republic of) 6.25% | 0.80% |
View BWZ holdings |