1 | PR.PRCGEN 4.33 07.01.2040 | PUERTO RICO SALES TAX FING COR PRCGEN 07/40 FIXED 4.329 | 0.67% |
2 | PR.PRC 11.01.2043 | PUERTO RICO CMWLTH PRC 11/43 ADJUSTABLE VAR | 0.56% |
3 | MS.MSSDEV 12.01.2030 | MISSISSIPPI ST BUSINESS FIN CO MSSDEV 12/30 ADJUSTABLE VAR | 0.55% |
4 | AL.SEEPWR 10.01.2055 | SOUTHEAST ENERGY AUTHORITY A C SEEPWR 10/55 ADJUSTABLE VAR | 0.55% |
5 | PR.PRC 11.01.2051 | PUERTO RICO CMWLTH PRC 11/51 ADJUSTABLE VAR | 0.54% |
6 | IN.WHGFAC 12.01.2044 | WHITING IN ENVRNMNTL FACS REVE WHGFAC 12/44 ADJUSTABLE VAR | 0.54% |
7 | TX.HOUAPT 5 07.01.2031 | HOUSTON TX ARPT SYS REVENUE HOUAPT 07/31 FIXED 5 | 0.49% |
8 | PA.PASDEV 07.01.2041 | PENNSYLVANIA ST ECON DEV FING PASDEV 07/41 ADJUSTABLE VAR | 0.45% |
9 | AZ.PHOMED 11.15.2052 | PHOENIX AZ INDL DEV AUTH HLTHC PHOMED 11/52 ADJUSTABLE VAR | 0.45% |
10 | IN.INSPWR 5 01.01.2042 | INDIANA ST MUNI PWR AGY INSPWR 01/42 FIXED 5 | 0.44% |
11 | NY.NYCUTL 5 06.15.2037 | NEW YORK CITY NY MUNI WTR FIN NYCUTL 06/37 FIXED 5 | 0.43% |
12 | AR.ARSDEV 4.5 09.01.2049 | ARKANSAS ST DEV FIN AUTH INDL ARSDEV 09/49 FIXED 4.5 | 0.42% |
13 | CO.DENAPT 5 11.15.2033 | DENVER CITY CNTY CO ARPT REV DENAPT 11/33 FIXED 5 | 0.40% |
14 | MS.MSSDEV 12.01.2030 | MISSISSIPPI ST BUSINESS FIN CO MSSDEV 12/30 ADJUSTABLE VAR | 0.40% |
15 | AL.BBEUTL 12.01.2053 | BLACK BELT ENERGY GAS DIST AL BBEUTL 12/53 ADJUSTABLE VAR | 0.39% |
16 | TX.HOUAPT 5.25 07.15.2034 | HOUSTON TX ARPT SYS REVENUE HOUAPT 07/34 FIXED 5.25 | 0.35% |
17 | AL.BBEUTL 10.01.2055 | BLACK BELT ENERGY GAS DIST AL BBEUTL 10/55 ADJUSTABLE VAR | 0.34% |
18 | AL.ESDPWR 07.01.2054 | ENERGY S E AL A COOPERATIVE DI ESDPWR 07/54 ADJUSTABLE VAR | 0.34% |
19 | IL.ILSTRN 5 12.01.2032 | ILLINOIS ST TOLL HIGHWAY AUTH ILSTRN 12/32 FIXED 5 | 0.34% |
20 | TN.SHEMED 09.01.2049 | SHELBY CNTY TN HLTH EDUCTNL SHEMED 09/49 ADJUSTABLE VAR | 0.34% |
21 | TN.JOHMED 5 07.01.2032 | JOHNSON CITY TENN HEALTH EDL 07/32 5 | 0.33% |
22 | FL.MIATRN 5 10.01.2032 | MIAMI DADE CNTY FL AVIATION RE MIATRN 10/32 FIXED 5 | 0.32% |
23 | MO.MOSHSG 5.75 05.01.2055 | MISSOURI ST HSG DEV COMMISSION MOSHSG 05/55 FIXED 5.75 | 0.32% |
24 | GA.PRIHGR 5.25 09.01.2042 | PRIV CLGS UNIVS AUTH GA PRIHGR 09/42 FIXED 5.25 | 0.32% |
25 | AL.SOUUTL 06.01.2049 | S E ALABAMA ST GAS SPLY DIST G SOUUTL 06/49 ADJUSTABLE VAR | 0.32% |
View CGMU holdings |