Compare ETFs: CORP
CORP
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
CORP | 5.23% | 4.14% | 0.33% | 3.11% | 3.54% |
Top 25 Holdings
CORP - PIMCO Investment Grade Corporate Bond Index ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | n/a | Cdx Ig44 5y Ice | 16.81% |
2 | T.4.625 02.15.35 | United States Treasury Notes 4.625% | 3.08% |
3 | n/a | Offset: Unsettled | 1.72% |
4 | T.4.375 05.15.34 | United States Treasury Notes 4.375% | 1.62% |
5 | TII.1.75 01.15.34 | United States Treasury Notes 1.75% | 1.52% |
6 | T.4.625 02.15.55 | United States Treasury Bonds 4.625% | 1.50% |
7 | n/a | Ultra 10 Year US Treasury Note Future Sept 25 | 1.49% |
8 | n/a | Offset: Cash | 1.40% |
9 | n/a | U S Treasury Repo | 1.14% |
10 | T.4.5 02.15.44 | United States Treasury Bonds 4.5% | 1.13% |
11 | T.4 02.15.34 | United States Treasury Notes 4% | 1.05% |
12 | n/a | 5 Year Treasury Note Future Sept 25 | 0.81% |
13 | WFC.V4.897 07.25.33 MTN | Wells Fargo & Co. 4.897% | 0.41% |
14 | PNC.V5.373 07.21.36 | PNC Financial Services Group Inc. 5.373% | 0.40% |
15 | CBG.5.95 08.15.34 | CBRE Services Inc 5.95% | 0.38% |
16 | CF.5.15 03.15.34 | CF Industries, Inc. 5.15% | 0.38% |
17 | CNC.4.625 12.15.29 | Centene Corp. 4.625% | 0.37% |
18 | ALLY.V6.184 07.26.35 | Ally Financial Inc. 6.184% | 0.36% |
19 | JPM.V5.766 04.22.35 | JPMorgan Chase & Co. 5.766% | 0.34% |
20 | C.5.57 04.30.34 BKNT | Citibank, N.A. 5.57% | 0.33% |
21 | SCHW.1.65 03.11.31 | The Charles Schwab Corporation 1.65% | 0.33% |
22 | n/a | AES Corp. 2.45% | 0.33% |
23 | GS.V1.992 01.27.32 | Goldman Sachs Group, Inc. 1.992% | 0.33% |
24 | n/a | Vici Properties Inc 4.625% | 0.32% |
25 | n/a | Morgan Stanley Snr S* Ice | 0.32% |
View CORP holdings |