Compare ETFs: COWG
COWG
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
COWG | 8.69% | 29.61% | - | - | 25.19% |
Top 25 Holdings
COWG - Pacer US Large Cap Cash Cows Growth Leaders ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | PLTR | Palantir Technologies Inc. | 3.80% |
2 | AVGO | Broadcom Inc. | 2.91% |
3 | VRSN | VeriSign, Inc. | 2.56% |
4 | CRWD | CrowdStrike Holdings, Inc. | 2.38% |
5 | ZS | Zscaler, Inc. | 2.22% |
6 | PM | Philip Morris International Inc. | 2.21% |
7 | DUOL | Duolingo, Inc. | 2.10% |
8 | OKTA | Okta, Inc. | 2.00% |
9 | RGLD | Royal Gold, Inc. | 1.75% |
10 | VEEV | Veeva Systems Inc. | 1.74% |
11 | KLAC | KLA Corporation | 1.74% |
12 | MPWR | Monolithic Power Systems, Inc. | 1.65% |
13 | EXEL | Exelixis, Inc. | 1.63% |
14 | AM | Antero Midstream Corporation | 1.57% |
15 | INTU | Intuit Inc. | 1.56% |
16 | GILD | Gilead Sciences, Inc. | 1.55% |
17 | NTNX | Nutanix, Inc. | 1.52% |
18 | MNST | Monster Beverage Corporation | 1.51% |
19 | FFIV | F5, Inc. | 1.47% |
20 | META | Meta Platforms, Inc. | 1.45% |
21 | UI | Ubiquiti Inc. | 1.43% |
22 | n/a | DEPOSITS WITH BROKER FOR SHORT POSITIONS | 1.41% |
23 | DOCU | DocuSign, Inc. | 1.37% |
24 | MSFT | Microsoft Corporation | 1.35% |
25 | ADT | ADT Inc. | 1.29% |
View COWG holdings |