Compare ETFs: DBAW
DBAW
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
DBAW | 10.48% | 13.38% | 11.10% | 6.96% | 7.69% |
Top 25 Holdings
DBAW - Xtrackers MSCI All World ex US Hedged Equity ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | n/a | Currency Contract - Usd | 97.63% |
2 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 2.94% |
3 | n/a | Dws Govt Money Market Series Institutional Shares | 2.36% |
4 | HKG: 0700 | Tencent Holdings Limited | 1.37% |
5 | AMS: ASML | ASML Holding N.V. | 1.04% |
6 | ETR: SAP | SAP SE | 1.00% |
7 | SWX: NESN | Nestlé S.A. | 0.85% |
8 | HKG: 9988 | Alibaba Group Holding Limited | 0.82% |
9 | SWX: ROG | Roche Holding AG | 0.74% |
10 | SWX: NOVN | Novartis AG | 0.74% |
11 | LON: AZN | AstraZeneca PLC | 0.71% |
12 | CPH: NOVO.B | Novo Nordisk A/S | 0.71% |
13 | LON: HSBA | HSBC Holdings plc | 0.70% |
14 | KRX: 005930 | Samsung Electronics Co., Ltd. | 0.69% |
15 | ASX: CBA | Commonwealth Bank of Australia | 0.68% |
16 | LON: SHEL | Shell plc | 0.68% |
17 | ETR: SIE | Siemens Aktiengesellschaft | 0.62% |
18 | TSX: RY | Royal Bank of Canada | 0.59% |
19 | ZVLU5 | MSCI India Index Future Sept 25 | 0.58% |
20 | TYO: 7203 | Toyota Motor Corporation | 0.52% |
21 | TYO: 8306 | Mitsubishi UFJ Financial Group, Inc. | 0.51% |
22 | TYO: 6758 | Sony Group Corporation | 0.50% |
23 | LON: ULVR | Unilever PLC | 0.50% |
24 | ETR: ALV | Allianz SE | 0.50% |
25 | n/a | Currency Contract - Eur | 0.47% |
View DBAW holdings |