Compare ETFs: DFUS
DFUS
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
DFUS | 10.22% | 20.59% | - | - | 11.68% |
Top 25 Holdings
DFUS - Dimensional U.S. Equity Market ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | NVDA | NVIDIA Corporation | 7.47% |
2 | MSFT | Microsoft Corporation | 6.25% |
3 | AAPL | Apple Inc. | 5.73% |
4 | AMZN | Amazon.com, Inc. | 3.54% |
5 | META | Meta Platforms, Inc. | 2.87% |
6 | AVGO | Broadcom Inc. | 2.34% |
7 | GOOGL | Alphabet Inc. | 1.93% |
8 | GOOG | Alphabet Inc. | 1.72% |
9 | TSLA | Tesla, Inc. | 1.65% |
10 | BRK.B | Berkshire Hathaway Inc. | 1.45% |
11 | JPM | JPMorgan Chase & Co. | 1.36% |
12 | V | Visa Inc. | 0.96% |
13 | NFLX | Netflix, Inc. | 0.87% |
14 | LLY | Eli Lilly and Company | 0.86% |
15 | MA | Mastercard Incorporated | 0.77% |
16 | XOM | Exxon Mobil Corporation | 0.76% |
17 | WMT | Walmart Inc. | 0.76% |
18 | COST | Costco Wholesale Corporation | 0.73% |
19 | ORCL | Oracle Corporation | 0.71% |
20 | JNJ | Johnson & Johnson | 0.70% |
21 | PLTR | Palantir Technologies Inc. | 0.67% |
22 | HD | The Home Depot, Inc. | 0.66% |
23 | PG | The Procter & Gamble Company | 0.61% |
24 | ABBV | AbbVie Inc. | 0.59% |
25 | BAC | Bank of America Corporation | 0.57% |
View DFUS holdings |