Compare ETFs: DGIN
DGIN
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
DGIN | -0.16% | 10.59% | - | - | 6.55% |
Top 25 Holdings
DGIN - VanEck Digital India ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | NSE: BHARTIARTL | Bharti Airtel Limited | 8.25% |
2 | RIGDS.LU | Reliance Industries Ltd GDR - 144A | 7.86% |
3 | INFY | Infosys Limited | 6.83% |
4 | NSE: TCS | Tata Consultancy Services Limited | 6.29% |
5 | NSE: HCLTECH | HCL Technologies Limited | 5.84% |
6 | n/a | Eternal Ltd Common Stock Inr1.0 | 5.42% |
7 | NSE: TECHM | Tech Mahindra Limited | 4.42% |
8 | NSE: JIOFIN | Jio Financial Services Limited | 4.36% |
9 | WIT | Wipro Limited | 3.61% |
10 | NSE: POLICYBZR | PB Fintech Limited | 3.30% |
11 | NSE: SWIGGY | Swiggy Limited | 3.22% |
12 | NSE: PERSISTENT | Persistent Systems Limited | 3.17% |
13 | INFOE.NS | Info Edge (India) Ltd | 2.92% |
14 | NSE: INDUSTOWER | Indus Towers Limited | 2.64% |
15 | NSE: DIXON | Dixon Technologies (India) Limited | 2.51% |
16 | n/a | Coforge Limited Common Stock Inr2.0 | 2.42% |
17 | MMYT | MakeMyTrip Limited | 1.90% |
18 | NSE: LTIM | LTIMindtree Limited | 1.86% |
19 | NSE: PAYTM | One97 Communications Limited | 1.62% |
20 | NSE: MPHASIS | Mphasis Limited | 1.16% |
21 | n/a | Us Dollar | 1.13% |
22 | NSE: TATAELXSI | Tata Elxsi Limited | 1.05% |
23 | NSE: KPITTECH | KPIT Technologies Limited | 1.04% |
24 | NSE: MCX | Multi Commodity Exchange of India Limited | 1.04% |
25 | NSE: OFSS | Oracle Financial Services Software Limited | 1.04% |
View DGIN holdings |