Compare ETFs: DYNF
DYNF
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
DYNF | 11.95% | 23.78% | 17.13% | - | 15.54% |
Top 25 Holdings
DYNF - iShares U.S. Equity Factor Rotation Active ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | NVDA | NVIDIA Corporation | 8.81% |
2 | MSFT | Microsoft Corporation | 8.21% |
3 | AAPL | Apple Inc. | 7.30% |
4 | AMZN | Amazon.com, Inc. | 4.39% |
5 | META | Meta Platforms, Inc. | 4.16% |
6 | JPM | JPMorgan Chase & Co. | 4.03% |
7 | CSCO | Cisco Systems, Inc. | 3.09% |
8 | GOOGL | Alphabet Inc. | 2.87% |
9 | BRK.B | Berkshire Hathaway Inc. | 2.63% |
10 | PH | Parker-Hannifin Corporation | 2.35% |
11 | AVGO | Broadcom Inc. | 2.33% |
12 | COF | Capital One Financial Corporation | 2.16% |
13 | COST | Costco Wholesale Corporation | 2.06% |
14 | NFLX | Netflix, Inc. | 2.02% |
15 | TSLA | Tesla, Inc. | 1.92% |
16 | GOOG | Alphabet Inc. | 1.77% |
17 | DUK | Duke Energy Corporation | 1.75% |
18 | BAC | Bank of America Corporation | 1.65% |
19 | XOM | Exxon Mobil Corporation | 1.64% |
20 | HIG | The Hartford Insurance Group, Inc. | 1.63% |
21 | JNJ | Johnson & Johnson | 1.61% |
22 | CRM | Salesforce, Inc. | 1.58% |
23 | BKNG | Booking Holdings Inc. | 1.53% |
24 | C | Citigroup Inc. | 1.42% |
25 | TRV | The Travelers Companies, Inc. | 1.30% |
View DYNF holdings |