1 | TPE: 2330 | Taiwan Semiconductor Manufacturing Company Limited | 11.01% |
2 | HKG: 0700 | Tencent Holdings Limited | 5.52% |
3 | HKG: 9988 | Alibaba Group Holding Limited | 3.91% |
4 | KRX: 005930 | Samsung Electronics Co., Ltd. | 3.00% |
5 | KRX: 000660 | SK hynix Inc. | 1.43% |
6 | HKG: 1810 | Xiaomi Corporation | 1.35% |
7 | NSE: HDFCBANK | HDFC Bank Limited | 1.25% |
8 | TPE: 2317 | Hon Hai Precision Industry Co., Ltd. | 0.97% |
9 | NSE: RELIANCE | Reliance Industries Limited | 0.97% |
10 | PDD | PDD Holdings Inc. | 0.96% |
11 | HKG: 0939 | China Construction Bank Corporation | 0.93% |
12 | NSE: ICICIBANK | ICICI Bank Limited | 0.85% |
13 | TPE: 2454 | MediaTek Inc. | 0.69% |
14 | HKG: 3690 | Meituan | 0.67% |
15 | XTSLA | BLK CSH FND TREASURY SL AGENCY | 0.62% |
16 | TPE: 2308 | Delta Electronics, Inc. | 0.58% |
17 | NSE: BHARTIARTL | Bharti Airtel Limited | 0.58% |
18 | NSE: INFY | Infosys Limited | 0.57% |
19 | TADAWUL: 1120 | Al Rajhi Banking and Investment Corporation | 0.57% |
20 | JSE: NPN | Naspers Limited | 0.56% |
21 | NU | Nu Holdings Ltd. | 0.55% |
22 | HKG: 9999 | NetEase, Inc. | 0.54% |
23 | HKG: 1211 | BYD Company Limited | 0.53% |
24 | HKG: 9961 | Trip.com Group Limited | 0.49% |
25 | HKG: 1398 | Industrial and Commercial Bank of China Limited | 0.49% |
View EEM holdings |