Compare ETFs: EQAL
EQAL
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
EQAL | 6.77% | 15.52% | 10.72% | 9.21% | 8.65% |
Top 25 Holdings
EQAL - Invesco Russell 1000 Equal Weight ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | ANET | Arista Networks Inc | 0.72% |
2 | LITE | Lumentum Holdings Inc. | 0.62% |
3 | CIEN | Ciena Corporation | 0.60% |
4 | UI | Ubiquiti Inc. | 0.58% |
5 | TIGO | Millicom International Cellular S.A. | 0.54% |
6 | MSI | Motorola Solutions, Inc. | 0.54% |
7 | LBTYA | Liberty Global Ltd. | 0.53% |
8 | TMUS | T-Mobile US, Inc. | 0.53% |
9 | ASTS | AST SpaceMobile, Inc. | 0.52% |
10 | CSCO | Cisco Systems, Inc. | 0.50% |
11 | MP | MP Materials Corp. | 0.48% |
12 | VZ | Verizon Communications Inc. | 0.48% |
13 | ROKU | Roku, Inc. | 0.48% |
14 | T | AT&T Inc. | 0.48% |
15 | FYBR | Frontier Communications Parent, Inc. | 0.47% |
16 | CVX | Chevron Corporation | 0.47% |
17 | CMCSA | Comcast Corporation | 0.43% |
18 | IRDM | Iridium Communications Inc. | 0.40% |
19 | CLF | Cleveland-Cliffs Inc. | 0.32% |
20 | CHTR | Charter Communications, Inc. | 0.32% |
21 | ALB | Albemarle Corporation | 0.31% |
22 | LBRDK | Liberty Broadband Corporation | 0.31% |
23 | MLI | Mueller Industries, Inc. | 0.30% |
24 | FSLR | First Solar, Inc. | 0.28% |
25 | AU | AngloGold Ashanti plc | 0.28% |
View EQAL holdings |