Compare ETFs: FBND

FBND

Comparison

Symbol Company Name Stock Price % Change Assets Exp. Ratio PE Ratio Div. Yield
FBNDFidelity Total Bond ETF46.23-0.17%23.09B0.36%-4.62%

Average Return

Top 25 Holdings

FBND - Fidelity Total Bond ETF
No. Symbol Weight
1
n/a
4.19%
2 T.3.75 08.31.31 3.16%
3 T.4.25 08.15.35 2.38%
4 T.3.875 08.15.34 2.34%
5 T.4.25 02.15.54 1.85%
6 T.4.25 05.15.35 1.65%
7 T.3.625 08.31.30 1.63%
8 T.4.5 11.15.54 1.52%
9 T.4.25 11.15.34 1.44%
10 T.4.125 03.31.32 1.39%
11 T.4.75 05.15.55 1.25%
12 T.4.125 05.31.32 1.22%
13 T.4.75 08.15.55 1.17%
14 T.4.625 02.15.35 1.04%
15 T.4 11.15.52 1.01%
16 T.4.625 05.15.54 0.97%
17 T.4.25 08.15.54 0.90%
18 T.3.875 09.30.32 0.82%
19 T.3.625 02.15.53 0.72%
20 T.4.125 07.31.31 0.64%
21 T.3.375 05.15.33 0.63%
22 T.4.125 02.29.32 0.62%
23 T.3.5 02.15.33 0.60%
24 T.4 07.31.32 0.59%
25 FNCL.6 1.12 0.58%
View FBND holdings