1 | NAB.F 06.11.27 144A | National Australia Bank Ltd. | 1.92% |
2 | T.3.5 02.15.33 | United States Treasury Notes 3.5% | 1.68% |
3 | T.4.25 11.15.34 | United States Treasury Notes 4.25% | 1.44% |
4 | T.4.25 05.15.35 | United States Treasury Notes 4.25% | 1.41% |
5 | C.F 11.19.27 | Citibank, N.A. | 1.39% |
6 | T.4 02.15.34 | United States Treasury Notes 4% | 1.34% |
7 | T.3.875 08.15.34 | United States Treasury Notes 3.875% | 1.32% |
8 | RY.F 07.23.27 GMTN | Royal Bank of Canada 0.25926% | 1.20% |
9 | T.3.875 08.15.33 | United States Treasury Notes 3.875% | 1.17% |
10 | T.2.75 08.15.32 | United States Treasury Notes 2.75% | 1.15% |
11 | CBAAU.F 03.14.30 144A | Commonwealth Bank of Australia 0.1% | 0.90% |
12 | T.4.375 05.15.34 | United States Treasury Notes 4.375% | 0.90% |
13 | C.F 05.07.28 | Citigroup Inc. | 0.89% |
14 | T.3.375 05.15.33 | United States Treasury Notes 3.375% | 0.87% |
15 | MS.F 04.13.28 MTN | Morgan Stanley | 0.85% |
16 | WSTP.F 03.06.28 144A | Westpac Banking Corp. | 0.75% |
17 | ANZ.F 12.16.29 144A | Australia & New Zealand Banking Group Ltd. | 0.73% |
18 | KDP.F 11.15.26 | Keurig Dr Pepper Inc | 0.73% |
19 | WFC.F 04.22.28 MTN | Wells Fargo & Co. 0.14286% | 0.73% |
20 | NYLIFE.F 04.02.27 144A | New York Life Global Funding 0.14815% | 0.70% |
21 | JPM.F 04.22.28 . | JPMorgan Chase & Co. | 0.68% |
22 | MS.F 05.26.28 BKNT | Morgan Stanley Bank, National Association (Utah) | 0.67% |
23 | CVX.F 02.26.27 | Chevron USA Inc 0.07407% | 0.66% |
24 | SUMITR.F 09.10.27 144A | Sumitomo Mitsui Trust Bank Ltd. 0.33333% | 0.64% |
25 | ANZ.F 03.18.26 144A | Australia & New Zealand Banking Group Ltd. | 0.64% |
View FLDR holdings |