Compare ETFs: FLQM
FLQM
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
FLQM | 5.03% | 4.25% | 13.26% | - | 11.40% |
Top 25 Holdings
FLQM - Franklin U.S. Mid Cap Multifactor Index ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | FERG | Ferguson Enterprises Inc. | 1.23% |
2 | IDXX | IDEXX Laboratories, Inc. | 1.21% |
3 | DAL | Delta Air Lines, Inc. | 1.20% |
4 | UAL | United Airlines Holdings, Inc. | 1.20% |
5 | EBAY | eBay Inc. | 1.20% |
6 | SYF | Synchrony Financial | 1.17% |
7 | TSCO | Tractor Supply Company | 1.17% |
8 | CMI | Cummins Inc. | 1.17% |
9 | WSM | Williams-Sonoma, Inc. | 1.13% |
10 | GRMN | Garmin Ltd. | 1.11% |
11 | EA | Electronic Arts Inc. | 1.10% |
12 | FAST | Fastenal Company | 1.10% |
13 | NTAP | NetApp, Inc. | 1.09% |
14 | RMD | ResMed Inc. | 1.07% |
15 | ALNY | Alnylam Pharmaceuticals, Inc. | 1.06% |
16 | MTD | Mettler-Toledo International Inc. | 1.06% |
17 | SYY | Sysco Corporation | 1.05% |
18 | ULTA | Ulta Beauty, Inc. | 1.03% |
19 | PHM | PulteGroup, Inc. | 1.02% |
20 | TPR | Tapestry, Inc. | 1.00% |
21 | HSY | The Hershey Company | 1.00% |
22 | VRSN | VeriSign, Inc. | 0.98% |
23 | YUM | Yum! Brands, Inc. | 0.97% |
24 | COR | Cencora, Inc. | 0.97% |
25 | MSCI | MSCI Inc. | 0.96% |
View FLQM holdings |