Compare ETFs: FPXI
FPXI
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
FPXI | 19.43% | 19.66% | 2.77% | 7.21% | 7.14% |
Top 25 Holdings
FPXI - First Trust International Equity Opportunities ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | HKG: 9992 | Pop Mart International Group Limited | 7.28% |
2 | ARM | Arm Holdings plc | 7.05% |
3 | SPOT | Spotify Technology S.A. | 6.88% |
4 | GEN | Gen Digital Inc. | 5.12% |
5 | ETR: ENR | Siemens Energy AG | 4.88% |
6 | TYO: 6857 | Advantest Corporation | 3.98% |
7 | KRX: 259960 | KRAFTON, Inc. | 3.51% |
8 | TSX: AEM | Agnico Eagle Mines Limited | 3.48% |
9 | HKG: 9999 | NetEase, Inc. | 3.09% |
10 | HKG: 6990 | Sichuan Kelun-Biotech Biopharmaceutical Co., Ltd. | 2.71% |
11 | SWX: SDZ | Sandoz Group AG | 2.65% |
12 | BVMF: CXSE3 | Caixa Seguridade Participações S.A. | 2.43% |
13 | TSX: RBA | RB Global, Inc. | 2.19% |
14 | SRAD | Sportradar Group AG | 2.14% |
15 | AMS: UMG | Universal Music Group N.V. | 2.09% |
16 | STO: TEL2.B | Tele2 AB (publ) | 2.02% |
17 | CPH: NSIS.B | Novozymes A/S | 1.90% |
18 | TYO: 9434 | SoftBank Corp. | 1.81% |
19 | VRNA | Verona Pharma plc | 1.80% |
20 | LON: HLN | Haleon plc | 1.70% |
21 | LTM | LATAM Airlines Group S.A. | 1.70% |
22 | STO: SAVE | Nordnet AB (publ) | 1.67% |
23 | EPA: TE | Technip Energies N.V. | 1.65% |
24 | TSX: TFPM | Triple Flag Precious Metals Corp. | 1.61% |
25 | NOK | Nokia Oyj | 1.58% |
View FPXI holdings |