Compare ETFs: FXU
FXU
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
FXU | 20.53% | 31.45% | 12.91% | 9.72% | 7.58% |
Top 25 Holdings
FXU - First Trust Utilities AlphaDEX Fund | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | PCG | PG&E Corporation | 4.30% |
2 | EIX | Edison International | 4.25% |
3 | SRE | Sempra | 4.24% |
4 | EVRG | Evergy, Inc. | 4.17% |
5 | VST | Vistra Corp. | 4.10% |
6 | EXC | Exelon Corporation | 4.09% |
7 | AES | The AES Corporation | 3.86% |
8 | UGI | UGI Corporation | 3.83% |
9 | NRG | NRG Energy, Inc. | 3.76% |
10 | XEL | Xcel Energy Inc. | 3.39% |
11 | DUK | Duke Energy Corporation | 3.38% |
12 | DTE | DTE Energy Company | 3.35% |
13 | WTRG | Essential Utilities, Inc. | 3.33% |
14 | ED | Consolidated Edison, Inc. | 3.29% |
15 | PNW | Pinnacle West Capital Corporation | 3.28% |
16 | OGE | OGE Energy Corp. | 3.23% |
17 | LNT | Alliant Energy Corporation | 2.57% |
18 | AEP | American Electric Power Company, Inc. | 2.57% |
19 | IDA | IDACORP, Inc. | 2.56% |
20 | FE | FirstEnergy Corp. | 2.56% |
21 | ATO | Atmos Energy Corporation | 2.55% |
22 | AEE | Ameren Corporation | 2.51% |
23 | ES | Eversource Energy | 2.46% |
24 | CWEN | Clearway Energy, Inc. | 2.18% |
25 | D | Dominion Energy, Inc. | 1.73% |
View FXU holdings |