1 | EYLD | Cambria Emerging Shareholder Yield ETF | 9.78% |
2 | BLDG | Cambria Global Real Estate ETF | 7.01% |
3 | FYLD | Cambria Foreign Shareholder Yield ETF | 6.43% |
4 | GVAL | Cambria Global Value ETF | 6.21% |
5 | TYLD | Cambria Tactical Yield ETF | 5.67% |
6 | BNDX | Vanguard Total International Bond ETF | 4.74% |
7 | SYLD | Cambria Shareholder Yield ETF | 4.03% |
8 | VAMO | Cambria Value & Momentum ETF | 4.01% |
9 | QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 3.98% |
10 | HYEM | VanEck Emerging Markets High Yield Bond ETF | 3.92% |
11 | BND | Vanguard Total Bond Market ETF | 3.83% |
12 | SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | 3.51% |
13 | CERY | SPDR Bloomberg Enhanced Roll Yield Commodity Strategy No K-1 ETF | 3.39% |
14 | JPMB | JPMorgan USD Emerging Markets Sovereign Bond ETF | 2.97% |
15 | EMLC | VanEck J. P. Morgan EM Local Currency Bond ETF | 2.95% |
16 | VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 2.91% |
17 | SCHP | Schwab US TIPS ETF | 2.86% |
18 | BAR | GraniteShares Gold Shares | 2.84% |
19 | IMOM | Alpha Architect International Quantitative Momentum ETF | 2.18% |
20 | MYLD | Cambria Micro and SmallCap Shareholder Yield ETF | 2.09% |
21 | LYLD | Cambria Large Cap Shareholder Yield ETF | 2.01% |
22 | PGHY | Invesco Global ex-US High Yield Corporate Bond ETF | 1.94% |
23 | VCSH | Vanguard Short-Term Corporate Bond ETF | 1.91% |
24 | WIP | SPDR FTSE International Government Inflation-Protected Bond ETF | 1.91% |
25 | VGIT | Vanguard Intermediate-Term Treasury ETF | 1.91% |
View GAA holdings |