1 | WFC.V7.625 PERP | WELLS FARGO & COMPANY | 1.13% |
2 | JPM.V6.875 PERP NN | JPMORGAN CHASE & CO. | 1.07% |
3 | WFC.V3.9 PERP BB | WELLS FARGO & COMPANY | 1.05% |
4 | C.V7.625 PERP AA | CITIGROUP INC. | 0.93% |
5 | JPM.V6.5 PERP OO | JPMORGAN CHASE & CO. | 0.91% |
6 | BPLN.V4.875 PERP | BP CAPITAL MARKETS P.L.C. | 0.90% |
7 | VOD.V7 04.04.79 | VODAFONE GROUP PUBLIC LIM | 0.88% |
8 | WFC.V6.85 PERP | WELLS FARGO & COMPANY | 0.84% |
9 | C.V3.875 PERP X | CITIGROUP INC. | 0.82% |
10 | SRE.V6.875 10.01.54 | SEMPRA | 0.81% |
11 | D.V6.875 02.01.55 A | DOMINION ENERGY, INC. | 0.80% |
12 | USB.V3.7 PERP | U.S. BANCORP | 0.80% |
13 | AXP.V3.55 PERP | AMERICAN EXPRESS COMPANY | 0.79% |
14 | PRU.V5.7 09.15.48 | PRUDENTIAL FINANCIAL, INC | 0.76% |
15 | ENBCN.V5.5 07.15.77 | ENBRIDGE INC. | 0.74% |
16 | BNS.V0 PERP | THE BANK OF NOVA SCOTIA | 0.74% |
17 | PNC.V5 PERP S | PNC FINANCIAL SERVICES GR | 0.73% |
18 | BAC.V6.125 PERP TT | BANK OF AMERICA CORPORATI | 0.68% |
19 | BPLN.V4.375 PERP | BP CAPITAL MARKETS P.L.C. | 0.68% |
20 | C.V7.125 PERP CC | CITIGROUP INC. | 0.68% |
21 | SCHW.V4 PERP H | CHARLES SCHWAB CORPORATIO | 0.63% |
22 | PNC.V6.25 PERP W | PNC FINANCIAL SERVICES GR | 0.63% |
23 | ALLY.V4.7 PERP B | ALLY FINANCIAL INC. | 0.61% |
24 | BAC.V5.875 PERP FF | BANK OF AMERICA CORPORATI | 0.61% |
25 | C.V6.95 PERP FF | CITIGROUP INC. | 0.60% |
View GPRF holdings |