Compare ETFs: GVUS
GVUS
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
GVUS | 11.24% | 10.43% | - | - | 17.36% |
Top 25 Holdings
GVUS - Marketbeta Russell 1000 Value Equity ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | BRK.B | Berkshire Hathaway Inc. | 3.16% |
2 | JPM | JPMorgan Chase & Co. | 3.01% |
3 | AMZN | Amazon.com, Inc. | 1.99% |
4 | GOOGL | Alphabet Inc. | 1.74% |
5 | XOM | Exxon Mobil Corporation | 1.74% |
6 | JNJ | Johnson & Johnson | 1.48% |
7 | GOOG | Alphabet Inc. | 1.42% |
8 | WMT | Walmart Inc. | 1.39% |
9 | PG | The Procter & Gamble Company | 1.23% |
10 | BAC | Bank of America Corporation | 1.11% |
11 | UNH | UnitedHealth Group Incorporated | 1.07% |
12 | CVX | Chevron Corporation | 1.06% |
13 | META | Meta Platforms, Inc. | 0.99% |
14 | WFC | Wells Fargo & Company | 0.94% |
15 | CSCO | Cisco Systems, Inc. | 0.92% |
16 | IBM | International Business Machines Corporation | 0.91% |
17 | PM | Philip Morris International Inc. | 0.88% |
18 | ABT | Abbott Laboratories | 0.79% |
19 | GS | The Goldman Sachs Group, Inc. | 0.78% |
20 | LIN | Linde plc | 0.76% |
21 | RTX | RTX Corporation | 0.75% |
22 | MCD | McDonald's Corporation | 0.70% |
23 | DIS | The Walt Disney Company | 0.70% |
24 | CRM | Salesforce, Inc. | 0.69% |
25 | T | AT&T Inc. | 0.68% |
View GVUS holdings |