| 1 | PRAX | Praxis Precision Medicines, Inc. | 5.25% |
| 2 | SRRK | Scholar Rock Holding Corporation | 4.66% |
| 3 | PTCT | PTC Therapeutics, Inc. | 4.40% |
| 4 | BIIB | Biogen Inc. | 4.19% |
| 5 | ARGX | argenx SE | 3.96% |
| 6 | AXSM | Axsome Therapeutics, Inc. | 3.83% |
| 7 | XENE | Xenon Pharmaceuticals Inc. | 3.69% |
| 8 | KRX: 326030 | SK Biopharmaceuticals Co., Ltd. | 3.64% |
| 9 | CPRX | Catalyst Pharmaceuticals, Inc. | 3.61% |
| 10 | DNLI | Denali Therapeutics Inc. | 3.57% |
| 11 | CNTA | Centessa Pharmaceuticals plc | 3.53% |
| 12 | NBIX | Neurocrine Biosciences, Inc. | 3.47% |
| 13 | ACAD | ACADIA Pharmaceuticals Inc. | 3.40% |
| 14 | DYN | Dyne Therapeutics, Inc. | 3.18% |
| 15 | SUPN | Supernus Pharmaceuticals, Inc. | 3.18% |
| 16 | ALKS | Alkermes plc | 3.17% |
| 17 | SRPT | Sarepta Therapeutics, Inc. | 2.98% |
| 18 | AVDL | Avadel Pharmaceuticals plc | 2.67% |
| 19 | HLUNB.CO | H. LUNDBECK CLASS B | 2.59% |
| 20 | EWTX | Edgewise Therapeutics, Inc. | 2.49% |
| 21 | AXGN | Axogen, Inc. | 2.00% |
| 22 | ASX: NEU | Neuren Pharmaceuticals Limited | 1.89% |
| 23 | STO: BIOA.B | BioArctic AB (publ) | 1.89% |
| 24 | TSHA | Taysha Gene Therapies, Inc. | 1.57% |
| 25 | DNTH | Dianthus Therapeutics, Inc. | 1.46% |
| View IBRN holdings |