Compare ETFs: ICOP
ICOP
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
ICOP | 17.34% | -0.10% | - | - | 13.18% |
Top 25 Holdings
ICOP - iShares Copper and Metals Mining ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | GMEXICOB.MX | Grupo Mexico SAB de CV Class B | 8.24% |
2 | FCX | Freeport-McMoRan Inc. | 8.18% |
3 | ASX: BHP | BHP Group Limited | 7.59% |
4 | TSX: FM | First Quantum Minerals Ltd. | 6.46% |
5 | LON: ANTO | Antofagasta plc | 5.79% |
6 | ASX: EVN | Evolution Mining Limited | 5.28% |
7 | IDX: AMMN | PT Amman Mineral Internasional Tbk | 4.65% |
8 | SCCO | Southern Copper Corporation | 4.61% |
9 | TSX: LUN | Lundin Mining Corporation | 4.49% |
10 | NEM | Newmont Corporation | 4.42% |
11 | RIO | Rio Tinto Group | 4.12% |
12 | TSX: IVN | Ivanhoe Mines Ltd. | 3.56% |
13 | WSE: KGH | KGHM Polska Miedz S.A. | 3.53% |
14 | TSX: HBM | Hudbay Minerals Inc. | 2.96% |
15 | BVMF: VALE3 | Vale S.A. | 2.81% |
16 | LON: GLEN | Glencore plc | 2.80% |
17 | AAL.SW | Anglo American PLC | 2.77% |
18 | ASX: SFR | Sandfire Resources Limited | 2.50% |
19 | TSX: CS | Capstone Copper Corp. | 2.50% |
20 | TECK | Teck Resources Limited | 1.66% |
21 | HKG: 1208 | MMG Limited | 1.30% |
22 | TSX: ERO | Ero Copper Corp. | 1.25% |
23 | TSX: NGEX | NGEx Minerals Ltd. | 1.11% |
24 | HKG: 1258 | China Nonferrous Mining Corporation Limited | 0.90% |
25 | ASX: S32 | South32 Limited | 0.78% |
View ICOP holdings |