Compare ETFs: IGLB
IGLB
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
IGLB | 2.98% | 3.60% | -2.39% | 2.94% | 4.22% |
Top 25 Holdings
IGLB - iShares 10+ Year Investment Grade Corporate Bond ETF | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | n/a | BLK CSH FND TREASURY SL AGENCY | 1.04% |
2 | n/a | ANHEUSER-BUSCH COMPANIES LLC - 4.9 2046-02-01 | 0.36% |
3 | n/a | CVS HEALTH CORP - 5.05 2048-03-25 | 0.28% |
4 | n/a | GOLDMAN SACHS GROUP INC/THE - 6.75 2037-10-01 | 0.24% |
5 | n/a | ANHEUSER-BUSCH COMPANIES LLC - 4.7 2036-02-01 | 0.22% |
6 | n/a | PFIZER INVESTMENT ENTERPRISES PTE - 5.3 2053-05-19 | 0.21% |
7 | n/a | AT&T INC - 3.55 2055-09-15 | 0.21% |
8 | n/a | WELLS FARGO & COMPANY MTN - 5.01 2051-04-04 | 0.21% |
9 | n/a | AT&T INC - 3.5 2053-09-15 | 0.21% |
10 | n/a | BOEING CO - 5.8 2050-05-01 | 0.20% |
11 | n/a | ABBVIE INC - 4.25 2049-11-21 | 0.18% |
12 | n/a | AT&T INC - 3.65 2059-09-15 | 0.18% |
13 | n/a | CVS HEALTH CORP - 4.78 2038-03-25 | 0.18% |
14 | n/a | BANK OF AMERICA CORP MTN - 4.08 2051-03-20 | 0.18% |
15 | n/a | AT&T INC - 3.8 2057-12-01 | 0.17% |
16 | n/a | AMGEN INC - 5.65 2053-03-02 | 0.17% |
17 | n/a | MARS INC 144A - 5.7 2055-05-01 | 0.16% |
18 | n/a | MICROSOFT CORPORATION - 2.92 2052-03-17 | 0.16% |
19 | n/a | ANHEUSER-BUSCH INBEV WORLDWIDE INC - 5.55 2049-01-23 | 0.16% |
20 | n/a | WARNERMEDIA HOLDINGS INC - 5.14 2052-03-15 | 0.16% |
21 | n/a | BANK OF AMERICA CORP MTN - 2.68 2041-06-19 | 0.15% |
22 | n/a | MICROSOFT CORPORATION - 2.52 2050-06-01 | 0.15% |
23 | n/a | APPLE INC - 4.65 2046-02-23 | 0.14% |
24 | n/a | CVS HEALTH CORP - 5.13 2045-07-20 | 0.14% |
25 | n/a | PFIZER INVESTMENT ENTERPRISES PTE - 5.34 2063-05-19 | 0.14% |
View IGLB holdings |